- MOB (MobileCoin)
- $0.31: βββ
- Down 28% in the last 24 hours? Someone needs to tell this coin that mobility shouldnβt mean moving straight down the charts. Maybe it’s time to ditch the ‘mobile’ and embrace ‘immobile’, like a statue… a really, really cheap statue.
- FOR (ForTube)
- $0.00: β
- With a name like ‘ForTube,’ I was hoping for endless entertainment and riches. Instead, all I see is a big, fat 0.00 staring back at me. Maybe it’s time to rename this one ‘ForTheDumpster’? ποΈ
- KP3R (Keep3rV1)
- $26.56: βββββ
- KP3R, more like KeepCryingV1, am I right? π Okay, it’s not the worst performer this week, but a 51% drop over 7 days? This one’s about as predictable as my sleep schedule after a late-night crypto trading binge.
- ETHW (EthereumPoW)
- $2.96: ββββ
- Oh, look, it’s the less cool cousin of Ethereum, trying to stay relevant. It’s like that friend who insists on wearing the same outfit as you but looks like a low-budget knockoff.
- DUST (Dust Protocol)
- $0.16: ββ
- Dust Protocol - a fitting name, because that’s what your portfolio will be reduced to if you put all your eggs in this basket. This coin is down 11% in the last 24 hours, proving that even in a bear market, some things just want to go down more than others.
This ancient Bitcoin whale is likely laughing at all of us while sipping mojitos on a beach somewhere, having just cashed out $9.68 million big ones. This got me thinkingβ¦ if someone who mined Bitcoin FIVE DAYS after the genesis block is selling, shouldn’t we be worried? Maybe they know something we don’t, or maybe they’re just tired of HODLing. Either way, this week’s 10M market data is about as appealing as a cold, soggy french fry at the bottom of the bag. π
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -28% | 0.31 | 77.8M | 497 | MOB | MobileCoin | |||
1 | -24% | 79% | 0 | 3.19M | 1555 | FOR | ForTube | ||
2 | -19% | 65% | 0 | 2.42M | 1685 | RFOX | RFOX | ||
3 | -16% | 88% | 0 | 300K | 2210 | YLD | Yield App | ||
4 | -15% | 30% | 0.04 | 3.77M | 1787 | HSF | Hillstone Finance | ||
5 | -14% | 0.03 | 34.1M | 1202 | BBF | Bubblefong | |||
6 | -14% | 12% | 0 | 155M | 829 | DEL | Decimal | ||
7 | -13% | 38% | 0.01 | 14.5M | 1267 | LA | LATOKEN | ||
8 | -11% | 0.16 | 5.17M | 1497 | DUST | Dust Protocol | |||
9 | -11% | 68% | 1.29 | 27M | 835 | DERO | Dero | ||
10 | -9% | 60% | 0.2 | 25.3M | 898 | KSP | KLAYswap Protocol | ||
11 | -9% | 30% | 0 | 269M | 405 | SURE | inSure DeFi | ||
12 | -9% | 87% | 0 | 1.89M | 1671 | DOCK | Dock | ||
13 | -9% | 57% | 1.12 | 112M | 482 | ORN | Orion | ||
14 | -9% | 26.56 | 11.3M | 1009 | KP3R | Keep3rV1 | |||
15 | -8% | 52% | 0.01 | 11.9M | 1209 | FNCY | FNCY | ||
16 | -8% | 67% | 0.22 | 44.5M | 687 | BOSON | Boson Protocol | ||
17 | -7% | 0.25 | 12M | 1135 | MTRG | Meter Governance | |||
18 | -7% | 82% | 4.11 | 44.5M | 628 | DESO | Decentralized Social | ||
19 | -7% | 0.59 | 52.9M | 1116 | FRONT | Frontier | |||
20 | -7% | 14% | 0 | 629K | 2441 | PTS | Petals | ||
21 | -7% | 48% | 1.21 | 1.21B | 109 | SUPER | SuperVerse | ||
22 | -7% | 95% | 1.95 | 19.5M | 831 | UNFI | Unifi Protocol DAO | ||
23 | -6% | 5.71 | 28.5M | 740 | OG | OG Fan Token | |||
24 | -6% | 0.02 | 13.5M | 1408 | TOMI | tomi | |||
25 | -6% | 2.96 | 319M | 156 | ETHW | EthereumPoW | |||
26 | -6% | 0.39 | 439M | 134 | AIOZ | AIOZ Network | |||
27 | -6% | 55% | 0.96 | 191M | 335 | DIA | DIA | ||
28 | -6% | 6.13 | 118M | 325 | PROM | Prom |
The crypto market is serving up a big plate of ‘I told you so’ this week, seasoned with a generous sprinkle of ‘maybe you should have listened to your gut.’ As always, buckle up, buttercup, because next week could be even wilder. Or not. Honestly, it’s crypto, so who knows? π€·ββοΈ