Featured image of post 2022-11-21 ⏳Bear Cryptos🐻 10M

2022-11-21 ⏳Bear Cryptos🐻 10M

SONM (BEP-20) is the cryptocurrency with the highest bearishness in the last 24 hours

Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 -70% 1.28 56.9M 293 SNM SONM (BEP-20)
1 -49% 98% 1907.17 75.1M 197 YFII DFI.Money
2 -30% 30% 0.54 53.7M 579 AMA Mrweb Finance
3 -29% 79% 0 81.7M 263 VOLT Volt Inu V2
4 -26% 0.07 13.1M 635 VIB Viberate
5 -23% 1.38 27.1M 446 NEBL Neblio
6 -20% 0.2 199M 123 POLY Polymath
7 -19% 29% 0.79 78.8M 481 BFT Brazil National Football Team Fan Token
8 -18% 28% 0.86 86.4M 474 PROS Prosper
9 -18% 29% 2.42 242M 244 MASK Mask Network
10 -18% 0.01 17.3M 560 CENNZ CENNZnet
11 -17% 19% 4.3 172M 402 PORTO FC Porto Fan Token
12 -17% 4.67 93.3M 537 POR Portugal National Team Fan Token
13 -16% 48% 0 75.9M 383 MBL MovieBloc
14 -16% 0 12.4M 684 erowan SifChain
15 -16% 15% 7.38 221M 404 SANTOS Santos FC Fan Token
16 -16% 99% 0.2 78.4M 238 SOLO Sologenic
17 -15% 14% 11061.2 111M 573 XMON XMON
18 -15% 21% 5.7 228M 324 LAZIO S.S. Lazio Fan Token
19 -15% 86% 0.08 81.1M 248 KEEP Keep Network
20 -15% 0.48 477M 235 HFT Hashflow
21 -14% 18% 6.59 132M 470 ARG Argentine Football Association Fan Token
22 -14% 66% 0.04 36.9M 472 AIOZ AIOZ Network
23 -14% 19% 5.61 112M 505 PSG Paris Saint-Germain Fan Token
24 -13% 21% 0.5 251M 304 SFP SafePal
25 -13% 100% 76.65 54.4M 303 TIME Chrono.tech
26 -13% 31% 0.06 58.9M 542 GOG Guild of Guardians
27 -13% 0.47 47B 599 BNANA Chimpion
28 -13% 0.39 58.9M 389 PERP Perpetual Protocol
Made with the laziness 🦥
by a busy guy