Featured image of post 2023-01-30 ⏳Bull Cryptos🐂 10M

2023-01-30 ⏳Bull Cryptos🐂 10M

Highstreet is the cryptocurrency with the highest bullishness in the last 24 hours

Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 +127% 12% 3.14 314M 445 HIGH Highstreet
1 +68% 14% 0.85 425M 349 LOKA League of Kingdoms Arena
2 +42% 0.08 169M 177 EVER Everscale
3 +35% 34% 0.32 97M 482 VOXEL Voxies
4 +33% 0.53 63.4M 639 FUND Unification
5 +31% 13% 0.26 264M 456 AURORA Aurora
6 +30% 19% 0.36 364M 327 YGG Yield Guild Games
7 +29% 0.01 38.3M 574 ULT Ultiledger
8 +28% 69% 0.29 34.9M 575 DERC DeRace
9 +22% 3% 0.06 1.54B 403 EXRD e-Radix
10 +21% 0.38 26.8M 545 AGLD Adventure Gold
11 +20% 8% 0.04 460M 430 NVIR NvirWorld
12 +19% 17% 0.62 620M 248 MBOX MOBOX
13 +18% 40% 0 41.6M 660 HOGE Hoge Finance
14 +18% 26% 0.4 40M 769 DDX DerivaDAO
15 +18% 79% 0.05 58.8M 406 TVK Virtua
16 +16% 65% 0.01 22.8M 682 RFOX RFOX
17 +16% 24% 0.02 253M 351 RLY Rally
18 +15% 67% 2.3 48.3M 491 DEGO Dego Finance
19 +14% 12% 1.4 140M 643 CUBE Somnium Space Cubes
20 +13% 20% 71.97 720M 172 ILV Illuvium
21 +13% 19% 0.06 61.3M 727 ZKS ZKSpace
22 +13% 0.02 174M 275 CCD Concordium
23 +12% 27% 0 640M 225 BabyDoge Baby Doge Coin
24 +12% 32% 0.25 76.4M 564 CHESS Tranchess
25 +12% 0.01 332M 504 SWEAT Sweat Economy
26 +12% 41% 1.93 193M 305 ALICE MyNeighborAlice
27 +11% 51% 0.41 272M 180 MC Merit Circle
28 +11% 77% 0 22M 655 SAMO Samoyedcoin
Made with the laziness 🦥
by a busy guy