name | price | rating | comment | |
---|---|---|---|---|
0 | PEOPLE (ConstitutionDAO) | 0.08 | 8 | These guys are on fire! Up 29%? Someone’s been reading the Constitution…and maybe a few trading charts. |
1 | BONK (Bonk) | 0 | 4 | Down 3%? Ouch! Even with a name like that, you gotta deliver more than just laughs in this market. |
2 | EDU (Open Campus) | 1.02 | 7 | Up 6%? School’s in session, and it looks like crypto’s learning a thing or two about staying power. |
3 | ORDI (ORDI) | 36.76 | 5 | Down 11%? It’s a rollercoaster, folks! Hold on tight and pray you don’t get Ordinally rugged. |
The crypto market is a digital rodeo, and today, the 10M bulls are putting on a show! ConstitutionDAO (PEOPLE) is up a whopping 29% - looks like the founding fathers are staging a comeback! Meanwhile, Bonk (BONK) is down 3% - did someone let the air out of this meme-coin’s tires? In the real world, the price of bananas is up 10% this month - coincidence? I think not!
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -9% | 53% | 0 | 2.7M | 1732 | SSG | SOMESING | ||
1 | +29% | 99% | 0.08 | 423M | 167 | PEOPLE | ConstitutionDAO | ||
2 | -6% | 86% | 5.21 | 52.1M | 669 | UNFI | Unifi Protocol DAO | ||
3 | 0 | 24.9M | 1273 | NEST | NEST Protocol | ||||
4 | 49% | 0 | 7.74M | 1467 | STRM | StreamCoin | |||
5 | -4% | 54% | 0 | 180M | 469 | SPELL | Spell Token | ||
6 | 0 | 3.08B | 52 | BONK | Bonk | ||||
7 | -8% | 0.31 | 90.5M | 490 | BAKE | BakeryToken | |||
8 | -5% | 20% | 0.49 | 491M | 466 | STG | Stargate Finance | ||
9 | -5% | 0.83 | 117M | 453 | HIFI | Hifi Finance | |||
10 | +2% | 100% | 0.56 | 21.2M | 896 | CEL | Celsius | ||
11 | +6% | 29% | 1.02 | 1.02B | 247 | EDU | Open Campus | ||
12 | -1% | 0 | 48.6M | 640 | REEF | Reef | |||
13 | -9% | 90% | 1.26 | 126M | 425 | FRONT | Frontier | ||
14 | -3% | 52% | 0.18 | 182M | 475 | RDNT | Radiant Capital | ||
15 | +28% | 42% | 0 | 29.3M | 1081 | OBSR | Observer | ||
16 | -3% | 0.04 | 41M | 782 | ALU | Altura | |||
17 | -4% | 79% | 0 | 30.3M | 846 | VOLT | Volt Inu | ||
18 | -8% | 20% | 2.3 | 2.3B | 145 | ARKM | Arkham | ||
19 | -4% | 0.91 | 912M | 194 | YGG | Yield Guild Games | |||
20 | -7% | 105 | 276M | 261 | TRB | Tellor | |||
21 | -6% | 0 | 7.46M | 1723 | THN | Throne | |||
22 | 6.23 | 1.61B | 88 | PENDLE | Pendle | ||||
23 | -3% | 96% | 0.21 | 30.8M | 786 | ADX | AdEx | ||
24 | -10% | 0 | 798K | 1945 | PLAY | Play Token | |||
25 | -11% | 100% | 36.76 | 772M | 101 | ORDI | ORDI | ||
26 | -3% | 0.01 | 33.7M | 781 | AKRO | Akropolis | |||
27 | 0.06 | 5.78M | 1356 | GRV | Grove Coin | ||||
28 | 1.08 | 6.63M | 1312 | CEUR | Celo Euro |
The crypto market today? A beautiful, chaotic mess. One minute you’re riding high, the next you’re wondering where it all went wrong. Just another day in the digital Wild West! 🤠