Featured image of post 2024-06-05 Crypto-Carnage or Crypto-Comedy?

2024-06-05 Crypto-Carnage or Crypto-Comedy?

Buckle up buttercups, the crypto market's gone wilder than Elon Musk on a Twitter rant! We're talking astronomical gains, gut-wrenching dips, and enough meme-worthy moments to make a Reddit forum blush.

  • WOZX (Efforce)
    • $0.02: ⭐⭐⭐⭐⭐⭐⭐
    • Efforce up 98% in 24 hours? Either this is the next Bitcoin or someone fat-fingered a buy order. Place your bets, degenerates.
  • BAD (Bad Idea AI)
    • $0.00: ⭐⭐
    • With a name like ‘Bad Idea AI,’ it’s no surprise this coin is down. Even AI knows a bad idea when it sees one.
  • ORDI (ORDI)
    • $54.68: ⭐⭐⭐⭐⭐⭐⭐⭐
    • ORDI- the only thing more baffling than its name is its price action. Up 15%? Sure, why not?

Speaking of meme-worthy moments, remember that photo of Jensen Huang, the CEO of Nvidia (NVDA), getting a rather…personal signature from a fan? Turns out, even the titans of the tech world aren’t immune to the allure of a good ‘ol fashioned crypto craze. What’s even funnier? Word on the street is, Elon Musk begged Huang to prioritize his chip orders for X and xAI over Tesla. Desperate times call for desperate measures, huh Elon?


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 +98% 52% 0.02 19M 1195 WOZX Efforce
1 +56% 0.53 339M 345 BMX BitMart Token
2 +54% 54% 0 15.2M 1256 FRA Fractal Network
3 +40% 76% 0.01 6.41M 1420 XWC WhiteCoin
4 +39% 0.03 24.5M 1182 DG Decentral Games
5 +28% 2.97 29.7M 851 ICHI ICHI
6 +26% 19% 0.03 242K 2498 BeAI BeNFT Solutions
7 +20% 63% 86.93 254M 359 CREAM Cream Finance
8 +18% 8% 1.84 1.84B 379 ALPH Alephium
9 +18% 0.19 192M 397 NOIA Synternet
10 +16% 0.02 810M 109 CKB Nervos Network
11 +17% 77% 0 4.04M 1559 BWO Battle World
12 +15% 65% 0.01 11.7M 1290 RFOX RFOX
13 +15% 0.01 155M 1041 NVIR NvirWorld
14 +15% 100% 54.68 1.15B 79 ORDI ORDI
15 +15% 40% 0 70.6M 815 PIT Pitbull
16 +15% 82% 0.19 74.3M 591 VAI VAIOT
17 +14% 3.37 33.7M 1033 ATM Atletico De Madrid Fan Token
18 +14% 37% 0 55.1M 925 YOOSHI YooShi
19 +14% 84% 0.61 38.3M 778 BURGER BurgerCities
20 +13% 40% 0.71 142M 621 DEXT DEXTools
21 +13% 0 36.3M 780 KLV Klever
22 +12% 53% 11.36 341M 334 XVS Venus
23 +12% 90% 0.12 106M 494 NXRA Nexera
24 +11% 0.04 36.8M 876 HELLO HELLO Labs
25 +11% 0.34 4.28M 1463 RGT Rari Governance Token
26 +10% 63% 0 25.3M 1020 BAD Bad Idea AI
27 +10% 10% 0 90.3M 1209 NEXA Nexa
28 +10% 72% 0.03 32.8M 868 EPS Ellipsis

So, there you have it, folks - a glimpse into the chaotic, hilarious, and utterly unpredictable world of cryptocurrency. One thing’s for sure: whether it’s a bull market or a bloodbath, there’s never a dull moment in crypto-land. Now, if you’ll excuse me, I need to go figure out how to short Elon Musk’s ego. I hear it’s inversely correlated to Tesla’s stock price these days.

Made with the laziness 🦥
by a busy guy