Featured image of post 2024-09-24  Crypto-Wrestlemania: 1B Coins Tag Team for a Bull Run

2024-09-24 Crypto-Wrestlemania: 1B Coins Tag Team for a Bull Run

It's a crypto royal rumble out there, folks, with the 1B coins duking it out for dominance. Who will tap out first? Place your bets!

  • LDO (Lido DAO)
    • $1.24: ⭐⭐⭐⭐⭐⭐⭐
    • LDO’s putting on a show with an 8% gain! Is it the next LUMN? Probably not, but hey, a delusional gambler can dream, can’t they?
  • BTC (Bitcoin)
    • $63572.11: ⭐⭐⭐⭐⭐⭐⭐⭐⭐
    • The grandpa of crypto is taking its sweet time, but a 7% weekly gain proves it’s still got some fight left in it. Don’t count Bitcoin out just yet!

Hold onto your rocket emojis, folks, because LUMN just went full supernova on WallStreetBets, exploding over 12,000% in a month! That’s right, one lucky (or should we say, incredibly reckless) gambler turned 5k into 630k. Meanwhile, the rest of us are stuck pondering if a single Bitcoin could buy us a used Toyota Corolla these days. Talk about a market disparity! Speaking of disparities, Chainlink (LINK) is sitting pretty, reminding everyone it’s still a major player in the game. Maybe our boy LUMN just needed a little oracle guidance? 🤔


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 +8% 1.24 1.24B 66 LDO Lido DAO
1 +7% 9.07 4.75B 22 ICP Internet Computer
2 +6% 5.23 6.34B 17 NEAR NEAR Protocol
3 +4% 4.57 6.85B 15 DOT Polkadot
4 +4% 79% 0.37 16.7B 10 ADA Cardano
5 +3% 6.95 6.95B 25 UNI Uniswap
6 +3% 93% 0.02 2.14B 45 VET VeChain
7 +3% 81% 78.34 1.17B 72 QNT Quant
8 +2% 0.06 2.86B 9722 WHBAR Wrapped HBAR
9 +2% 7.99 8.93B 27 APT Aptos
10 +2% 75% 0.06 2.86B 43 HBAR Hedera
11 +1% 603.46 88.1B 4 BNB BNB
12 +1% 146.93 86B 5 SOL Solana
13 +1% 0.11 16B 8 DOGE Dogecoin
14 +1% 0.41 4.08B 61 MATIC Polygon
15 +1% 3.78 7.41B 40 FIL Filecoin
16 +1% 0 8.67B 13 SHIB Shiba Inu
17 94% 343.16 7.21B 16 BCH Bitcoin Cash
18 11.52 11.5B 14 LINK Chainlink
19 87% 1603.02 1.61B 53 MKR Maker
20 56% 27.61 19.8B 12 AVAX Avalanche
21 56% 0.59 58.9B 7 XRP XRP
22 52% 0.63 3.94B 44 MNT Mantle
23 0.15 13.3B 9640 WTRX Wrapped TRON
24 63641.2 4.16B 9646 BTCB Bitcoin BEP2
25 70% 19.11 4.03B 35 ETC Ethereum Classic
26 59% 0.1 4.82B 34 XLM Stellar
27 94% 63572.1 1.34T 1 BTC Bitcoin
28 1 69.6M 457 BUSD BUSD

The crypto market is a chaotic circus, full of clowns, acrobats, and the occasional lion tamer trying to make sense of it all. Fasten your seatbelts, because this wild ride is far from over. And remember, always invest responsibly…or don’t, it’s your financial funeral! 🤪

Made with the laziness 🦥
by a busy guy