Featured image of post 2024-10-08   Crypto-Bloodbath: Red Reigns Supreme

2024-10-08 Crypto-Bloodbath: Red Reigns Supreme

Cryptocurrency investors woke up with a serious case of the Mondays today, as the market decided to do its best impression of a dumpster fire. Buckle up, kids, it's about to get bumpy.

  • DOGE (Dogecoin)
    • $0.11: ⭐⭐⭐⭐⭐⭐⭐
    • Dogecoin, the meme-lord of crypto, is down but not out. It’s like that one friend who shows up to a party already half-cut but still manages to be the life of it. Never underestimate the power of memes, folks.
  • ATOM (Cosmos)
    • $4.37: ⭐⭐⭐⭐⭐
    • Cosmos, took a 10% nosedive this week. Not looking so cosmic right now, is it?
  • SHIB (Shiba Inu)
    • $0.00: ⭐⭐⭐
    • Shiba Inu, down 6% for the week. It’s like trying to teach a Shiba Inu a new trick - a whole lot of effort for very little reward.

Remember that Reddit user who thought they outsmarted the market by cashing out their NVIDIA gains? Turns out, even seasoned investors like them are left speechless by this crypto bloodbath. Maybe they should have consulted the shroom gods for advice instead.


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 -5% 4.37 1.71B 49 ATOM Cosmos
1 -4% 0.11 15.7B 8 DOGE Dogecoin
2 -4% 0.05 2.61B 9780 WHBAR Wrapped HBAR
3 -3% 0 10.2B 13 SHIB Shiba Inu
4 -3% 75% 0.05 2.6B 44 HBAR Hedera
5 -3% 8.02 4.2B 26 ICP Internet Computer
6 -3% 93% 0.02 1.98B 48 VET VeChain
7 -2% 11.04 11B 14 LINK Chainlink
8 -2% 0.08 2.33B 41 CRO Cronos
9 -2% 143.37 84B 5 SOL Solana
10 -2% 81% 67.38 1B 79 QNT Quant
11 -2% 5.01 6.08B 17 NEAR NEAR Protocol
12 -1% 89% 65.35 5.49B 21 LTC Litecoin
13 -1% 0.38 3.75B 64 MATIC Polygon
14 -1% 7.12 7.12B 24 UNI Uniswap
15 -1% 0.55 5.49B 43 ARB Arbitrum
16 -1% 59% 0.09 4.54B 33 XLM Stellar
17 -1% 77% 0.35 15.8B 11 ADA Cardano
18 -1% 70% 18.44 3.89B 30 ETC Ethereum Classic
19 -1% 4.13 6.2B 16 DOT Polkadot
20 -1% 56% 26.53 19B 12 AVAX Avalanche
21 -1% 1.08 1.08B 68 LDO Lido DAO
22 -1% 29% 1.64 7.05B 42 OP Optimism
23 -1% 3.69 7.24B 39 FIL Filecoin
24 -1% 62402.1 4.07B 9704 BTCB Bitcoin BEP2
25 -1% 62301.6 9.38B 9701 WBTC Wrapped Bitcoin
26 -1% 2427.49 23.7B 9698 stETH Lido Staked ETH
27 -1% 94% 62497.3 1.31T 1 BTC Bitcoin
28 -1% 56% 0.53 52.9B 7 XRP XRP

The crypto market is a cruel mistress. One minute you’re riding high, the next you’re staring into the abyss of your portfolio, questioning all your life choices. So, for those brave souls still holding on for dear life, remember the wise words of WSB: diamond hands or paper hands, it’s all a gamble in the end.

Made with the laziness 🦥
by a busy guy