Featured image of post 2024-10-10 Bear Grylls Wishes He Invested in These Cryptos 1B

2024-10-10 Bear Grylls Wishes He Invested in These Cryptos 1B

Crypto looking like a bad Tinder date - down bad, desperate, and full of red flags. Let's dive into this dumpster fire of a market.

  • APT (Aptos)
    • $8.15: ⭐⭐
    • Aptos took a harder dive than that Disney stock during the hurricane. Someone tell them ‘The Marvels’ called, they want their losses back.
  • OP (Optimism)
    • $1.51: ⭐⭐⭐
    • Optimism? Honey, I’ve seen more optimism at a funeral. This coin’s going down faster than my attention span during a Wallstreetbets thread.
  • DOGE (Dogecoin)
    • $0.11: ⭐⭐⭐⭐⭐⭐
    • Dogecoin is down but still kicking. It’s like that one weird kid in high school who somehow became a millionaire. We’re all jealous, admit it.
  • LINK (Chainlink)
    • $10.58: ⭐⭐⭐⭐⭐⭐⭐
    • Chainlink’s barely moved. It’s like that one stable friend who’s always there for you, even when the rest of the market’s having a meltdown. Boring but reliable, I guess.

Remember that Reddit post about the guy YOLOing his life savings based on some random advice? Yeah, this market’s making those decisions look sensible. Aptos (APT) is down 10% - someone should check if it’s still alive. And don’t even get me started on Optimism (OP)… more like ‘Pessimism’ am I right?


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 -10% 8.15 9.13B 24 APT Aptos
1 -7% 29% 1.51 6.5B 43 OP Optimism
2 -6% 4.55 5.53B 18 NEAR NEAR Protocol
3 -4% 41.02 12.3B 36 OKB OKB
4 -4% 75% 0.05 2.49B 46 HBAR Hedera
5 -4% 3.48 6.82B 40 FIL Filecoin
6 -3% 0.05 2.5B 9784 WHBAR Wrapped HBAR
7 -3% 1.04 1.04B 68 LDO Lido DAO
8 -3% 0.52 5.2B 45 ARB Arbitrum
9 -3% 0 9.98B 13 SHIB Shiba Inu
10 -3% 86% 1355.57 1.36B 57 MKR Maker
11 -3% 4.21 1.64B 49 ATOM Cosmos
12 -3% 93% 0.02 1.88B 48 VET VeChain
13 -3% 138.34 81.1B 5 SOL Solana
14 -3% 5.04 25.8B 10 TON Toncoin
15 -2% 567.14 82.8B 4 BNB BNB
16 -2% 52% 0.58 3.63B 42 MNT Mantle
17 -2% 0.11 15.5B 8 DOGE Dogecoin
18 -2% 7.79 4.08B 26 ICP Internet Computer
19 -2% 56% 25.88 18.5B 12 AVAX Avalanche
20 -2% 0.07 2.25B 41 CRO Cronos
21 -2% 2380.25 23.2B 9703 stETH Lido Staked ETH
22 -2% 60742.1 3.97B 9709 BTCB Bitcoin BEP2
23 -2% 4.02 6.04B 16 DOT Polkadot
24 -2% 94% 60879.7 1.28T 1 BTC Bitcoin
25 -2% 77% 0.34 15.1B 11 ADA Cardano
26 -2% 60755 9.15B 9706 WBTC Wrapped Bitcoin
27 -2% 2385.03 287B 2 ETH Ethereum
28 -1% 10.58 10.6B 14 LINK Chainlink

This market is giving ‘bear market’ a bad name. It’s more like a zombie apocalypse. Stay safe out there, kids, and for heaven’s sake, don’t check your portfolios.

Made with the laziness 🦥
by a busy guy