- STC (SaitaChain Coin)
- $0.00: ⭐⭐
- STC pumps 152% in 24h? More like pump and dump. Is this the next DADDY coin?
- BITCOIN (HarryPotterObamaSonic10Inu (ERC-20))
- $0.24: ⭐
- This name. This is why we can’t have nice things. And with a name like that, I’d rather be working at McDonald’s at 16 than invest in it.
- BONK (Bonk)
- $0.00: ⭐⭐⭐
- BONK is up 20%?! Must be those milk-chugging memes from Reddit boosting it. Time to short it?
- FET (Artificial Superintelligence Alliance)
- $1.35: ⭐⭐⭐⭐⭐⭐⭐
- AI Superintelligence? Sounds fancy. Still not worth selling your NVDA shares from 2012, though.
- ANT (Aragon)
- $8.74: ⭐⭐⭐⭐⭐⭐
- ANT is pumping! Too bad our WSB friend probably didn’t buy any, too busy planning his retirement off of PLTR
So, WSB degens are buying Palantir (PLTR) at ATH. That’s a bold strategy, Cotton. Not quite as bold as dumping $2K into NVDA in 2012, then needing the cash after a motorcycle crash. Ouch. Meanwhile, Andrew Tate’s crypto, DADDY (I can’t even), crashed harder than his Bugatti after those scam claims. Shocker. Today’s 10M cryptos might not have the same drama, but they’re definitely putting on a show. Let’s dive in.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +152% | 21% | 0 | 42.5M | 1084 | STC | SaitaChain Coin | ||
1 | +68% | 8.74 | 378M | 214 | ANT | Aragon | |||
2 | +62% | 0 | 33.5M | 671 | FUN | FUNToken | |||
3 | +57% | 0 | 9M | 1344 | CAPS | Ternoa | |||
4 | +30% | 71% | 0.13 | 130M | 369 | RARE | SuperRare | ||
5 | +28% | 0.17 | 8.63M | 1112 | VXV | Vectorspace AI | |||
6 | +27% | 0.04 | 9.17M | 1086 | NOIA | Synternet | |||
7 | +25% | 99% | 0.24 | 243M | 226 | BITCOIN | HarryPotterObamaSonic10Inu (ERC-20) | ||
8 | +24% | 44% | 24.87 | 249M | 335 | MPL | Maple | ||
9 | +22% | 77% | 0.03 | 98M | 440 | DAG | Constellation | ||
10 | +22% | 64% | 0.24 | 24.9M | 890 | QRL | Quantum Resistant Ledger | ||
11 | +21% | 9% | 0 | 303M | 702 | VRA | Verasity | ||
12 | +21% | 0.04 | 4.6M | 1742 | FUND | Unification | |||
13 | +20% | 0 | 157K | 2351 | RFR | Refereum | |||
14 | +20% | 0.14 | 49.1M | 638 | POLIS | Star Atlas DAO | |||
15 | +20% | 0 | 2.04B | 52 | BONK | Bonk | |||
16 | +19% | 0.81 | 80.9M | 609 | SLND | Save | |||
17 | +19% | 0 | 16.2M | 885 | UFO | UFO Gaming | |||
18 | +18% | 30% | 0.01 | 184M | 525 | SWEAT | Sweat Economy | ||
19 | +18% | 0.1 | 97.8M | 368 | KEEP | Keep Network | |||
20 | +18% | 16% | 0 | 82.5M | 941 | DC | Dogechain | ||
21 | +17% | 89% | 1.35 | 3.67B | 27 | FET | Artificial Superintelligence Alliance | ||
22 | +17% | 82% | 0 | 25.2M | 814 | WAGMIGAMES | WAGMI Games | ||
23 | +17% | 81% | 0.1 | 95.2M | 433 | LCX | LCX | ||
24 | +17% | 81% | 1.78 | 114M | 366 | PHB | Phoenix | ||
25 | +17% | 99% | 0.04 | 40.1M | 615 | LOOKS | LooksRare | ||
26 | +16% | 88% | 0.06 | 13.4M | 987 | BCD | Bitcoin Diamond | ||
27 | +16% | 0.25 | 251M | 195 | BICO | Biconomy | |||
28 | +16% | 48% | 0.09 | 132M | 483 | OGN | Origin Protocol |
Well, there you have it. Another day, another crypto circus. Some coins are flying, some are tanking, and some have names that make you question humanity. Just remember, folks, in the wild world of crypto, it’s all fun and games until someone loses a quarter million on Palantir.