- ANT (Aragon)
- $1.21: ⭐⭐
- Down 86% in 24 hours? Ouch. Someone call an ambulance… or maybe just buy the dip? This is either a fire sale or a dumpster fire. Your call. (Also, does this mean DAOs are officially dead?)
- MC (Merit Circle)
- $0.36: ⭐⭐⭐
- A -64% change in 7 days? This Merit Circle looks more like a Merit Toilet. Is this the rug pull WSB was warning us about?
- FUN (FUNToken)
- $0.0: ⭐
- With a name like FUNToken, you’d think it would be more… fun. Down 20% in 24 hours. Not so fun now, is it?
- PEOPLE (ConstitutionDAO)
- $0.07: ⭐⭐⭐⭐
- ConstitutionDAO? More like DestitutionDAO. This coin’s down, but hey, at least the rich are getting richer. Isn’t trickle-down economics grand?
- CEL (Celsius)
- $0.23: ⭐⭐
- Down 3%? That’s practically a win in this market. Though with a name like Celsius, I’m surprised it isn’t frozen solid.
Trump’s back, the Dow’s soaring, and the Euro’s doing the limbo. But in the crypto Wild West? Tumbleweeds and tears. It’s a bloodbath out there, folks, with even Bitcoin feeling the pinch (though nowhere near as dramatic as some of these 10M gems). It seems like the only thing pumping are private prison stocks. Dystopian much?
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -86% | 1.21 | 52.1M | 560 | ANT | Aragon | |||
1 | -22% | 0.36 | 241M | 3979 | MC | Merit Circle | |||
2 | -20% | 0 | 26.6M | 762 | FUN | FUNToken | |||
3 | -17% | 14% | 0.12 | 12.4M | 1667 | MULTI | Multichain | ||
4 | -15% | 79% | 0 | 3.3M | 1561 | FOR | ForTube | ||
5 | -13% | 0 | 9.06M | 1366 | CAPS | Ternoa | |||
6 | -11% | 30% | 0.01 | 1.35M | 2130 | HSF | Hillstone Finance | ||
7 | -10% | 54% | 0 | 2.28M | 1774 | SSG | SOMESING | ||
8 | -10% | 38% | 0.02 | 17.3M | 1221 | LA | LATOKEN | ||
9 | -8% | 77% | 0.02 | 90.9M | 475 | DAG | Constellation | ||
10 | -8% | 16% | 0 | 76.6M | 992 | DC | Dogechain | ||
11 | -8% | 0.01 | 10.6M | 1552 | DG | Decentral Games | |||
12 | -8% | 0 | 44.7M | 638 | TROY | TROY | |||
13 | -7% | 0 | 15.6M | 1718 | NVIR | NvirWorld | |||
14 | -7% | 0.13 | 4.39M | 1570 | DUST | Dust Protocol | |||
15 | -7% | 30% | 0.01 | 171M | 557 | SWEAT | Sweat Economy | ||
16 | -6% | 0.03 | 28.1M | 1310 | BBF | Bubblefong | |||
17 | -5% | 0.88 | 88M | 408 | PRO | Propy | |||
18 | -5% | 71% | 0.12 | 124M | 403 | RARE | SuperRare | ||
19 | -5% | 0 | 6.06M | 1260 | GMM | Gamium | |||
20 | -4% | 0.01 | 6.47M | 1226 | EQUAD | QuadrantProtocol | |||
21 | -4% | 0.06 | 31.6M | 806 | OPUL | Opulous | |||
22 | -3% | 0.23 | 8.77M | 1116 | CEL | Celsius | |||
23 | -3% | 85% | 0 | 3.33M | 1532 | CQT | Covalent | ||
24 | -3% | 0.07 | 341M | 157 | PEOPLE | ConstitutionDAO | |||
25 | -2% | 0.17 | 33.5M | 687 | ARRR | Pirate Chain | |||
26 | -2% | 0.04 | 3.07M | 1503 | FSN | Fusion | |||
27 | -2% | 0.03 | 37.1M | 931 | XCHNG | Chainge | |||
28 | -2% | 62% | 0.25 | 25.8M | 907 | MONA | MonaCoin |
So, the crypto market’s down. Big surprise. I’m sure some genius on Reddit is YOLOing their life savings on a Kamala comeback. In the meantime, I’ll be over here, counting my gains on private prison stocks. Because apparently, that’s a thing now. God bless America.