- BTC (Bitcoin)
- $76040.31: ⭐⭐⭐⭐⭐⭐
- Bitcoin, the OG crypto, up 1% today. It’s like that one boomer who refuses to retire, even when everyone’s begging them to. Holding steady, but not setting any land speed records here. Maybe it can save the family farm?
- LDO (Lido DAO)
- $1.26: ⭐⭐⭐
- Lido DAO, down 8% in the past 24 hours. Ouch. It’s giving strong ‘I need to speak to your manager’ vibes. Not sure how this one’s been doubling every week though.
- WTRX (Wrapped TRON)
- $0.16: ⭐
- Wrapped TRON, you’re down 3% for the week. Is anyone surprised? Looks like even getting wrapped couldn’t save you from this market beatdown. Someone’s about to become a meme. Maybe start looking at KSS $16 puts.
- BCH (Bitcoin Cash)
- $372.77: ⭐⭐⭐⭐⭐⭐⭐
- Bitcoin Cash, flat today but up 6% for the week. Is it on life support? Maybe. But hey, at least it’s not in the negative like some of these other clowns. It’s the only brain left between financial institutions and what’s ahead.
- XRP (XRP)
- $0.55: ⭐⭐⭐⭐⭐
- XRP, flat today. Still stuck in regulatory purgatory? Who knows. It’s like that contestant on a reality show who’s just there for the drama, not the actual competition.
Trump’s back, and he’s brought his tariff tantrum with him. Just when the Fed thought they could relax, the Orange Man is threatening to throw a wrench into the entire global economy. This could be a bloodbath waiting to happen. If you’re long anything right now, maybe start thinking about updating your resume. This ain’t a Hallmark movie. Oh, and did someone say YOLO $35k to save the family farm? Genius!
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -8% | 1.26 | 1.26B | 68 | LDO | Lido DAO | |||
1 | -3% | 29% | 1.57 | 6.74B | 47 | OP | Optimism | ||
2 | -2% | 81% | 61.05 | 908M | 93 | QNT | Quant | ||
3 | -1% | 8.75 | 8.75B | 21 | UNI | Uniswap | |||
4 | 94% | 372.77 | 7.83B | 15 | BCH | Bitcoin Cash | |||
5 | 7.68 | 4.03B | 26 | ICP | Internet Computer | ||||
6 | 0.57 | 5.71B | 40 | ARB | Arbitrum | ||||
7 | 56% | 0.55 | 54.9B | 7 | XRP | XRP | |||
8 | 0.16 | 14.1B | 9767 | WTRX | Wrapped TRON | ||||
9 | 6.06 | 5.97B | 18 | LEO | UNUS SED LEO | ||||
10 | 9.66 | 10.9B | 23 | APT | Aptos | ||||
11 | 1 | 37B | 6 | USDC | USDC | ||||
12 | 1 | 5.36B | 19 | DAI | Dai | ||||
13 | 1 | 68.3M | 489 | BUSD | BUSD | ||||
14 | 1 | 123B | 3 | USDT | Tether USDt | ||||
15 | 3.71 | 7.28B | 41 | FIL | Filecoin | ||||
16 | 4.86 | 24.9B | 11 | TON | Toncoin | ||||
17 | 93% | 0.02 | 1.89B | 51 | VET | VeChain | |||
18 | 0.16 | 13.9B | 10 | TRX | TRON | ||||
19 | 89% | 71.05 | 5.97B | 20 | LTC | Litecoin | |||
20 | 4.53 | 1.77B | 50 | ATOM | Cosmos | ||||
21 | 597.36 | 86.1B | 5 | BNB | BNB | ||||
22 | 1 | 495M | 133 | TUSD | TrueUSD | ||||
23 | 40.25 | 12.1B | 37 | OKB | OKB | ||||
24 | 70% | 20.18 | 4.25B | 30 | ETC | Ethereum Classic | |||
25 | 4.21 | 5.13B | 22 | NEAR | NEAR Protocol | ||||
26 | +1% | 76030.4 | 4.96B | 9775 | BTCB | Bitcoin BEP2 | |||
27 | +1% | 75972.9 | 11.2B | 9769 | WBTC | Wrapped Bitcoin | |||
28 | +1% | 94% | 76040.3 | 1.6T | 1 | BTC | Bitcoin |
The crypto market is looking about as stable as a Jenga tower built by a toddler. So, buckle up buttercup, because it’s going to be a bumpy ride. Maybe it’s time to just go all-in on $ASTS earnings. What could go wrong?