- GF (GuildFi)
- $0.0: ⭐
- Down 48% in 24 hours? Looks like someone raided the guild’s treasury and left nothing but lint. This coin’s sinking faster than a lead zeppelin filled with WSB gamblers’ hopes and dreams.
- ANT (Aragon)
- $0.83: ⭐⭐⭐
- A 92% drop in a week? Even the ANT colony is abandoning ship. At this rate, they’ll be needing that bailout from JPow more than they’ll be resisting any quantum threats.
- STC (SaitaChain Coin)
- $0.0: ⭐⭐
- SaitaChain Coin? More like SaitaLame Coin. Down 30% in 24 hours, but up 162% in a week? This coin’s got more mood swings than a reality TV star.
- HSF (Hillstone Finance)
- $0.01: ⭐⭐
- Hillstone Finance… sounds about as exciting as watching paint dry. Down 27% in 24 hours, it’s about as appealing as a cold bowl of oatmeal after a night of bad options plays.
- BITCOIN (HarryPotterObamaSonic10Inu (ERC-20))
- $0.25: ⭐⭐⭐⭐⭐
- HarryPotterObamaSonic10Inu? Seriously? Someone’s having a laugh. It’s down 11%, but let’s be honest, the name alone makes this coin worth a gamble. Plus, orange man ain’t gonna mess this one up, right?
Trump is back, and he’s brought his tiny hands to the crypto markets, along with tariffs that would make even the most hardened WSB degenerate weep. So, while JPow might be giving the economy a “NO” to recession, the crypto 10M crew is saying “YES” to plummeting prices. Maybe that farm boy from WSB should have listened to his parents and taken the money. This market is about as stable as his YOLO dreams.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -48% | 2% | 0 | 4.53M | 2395 | GF | GuildFi | ||
1 | -31% | 0.83 | 35.8M | 664 | ANT | Aragon | |||
2 | -30% | 21% | 0 | 34.5M | 1174 | STC | SaitaChain Coin | ||
3 | -27% | 30% | 0.01 | 973K | 2230 | HSF | Hillstone Finance | ||
4 | -27% | 0 | 145K | 2377 | RFR | Refereum | |||
5 | -20% | 64% | 0.24 | 24.8M | 907 | QRL | Quantum Resistant Ledger | ||
6 | -18% | 0.03 | 30.3M | 1009 | XCHNG | Chainge | |||
7 | -17% | 88% | 0 | 499K | 2090 | YLD | Yield App | ||
8 | -15% | 0.06 | 52.8M | 765 | HTR | Hathor | |||
9 | -15% | 0 | 7.69M | 1418 | CAPS | Ternoa | |||
10 | -14% | 1.43 | 143M | 4755 | LYXe | LUKSO [Old] | |||
11 | -13% | 14% | 0 | 620K | 2473 | PTS | Petals | ||
12 | -13% | 54.3 | 146M | 303 | TRB | Tellor | |||
13 | -13% | 0.31 | 209M | 3982 | MC | Merit Circle | |||
14 | -12% | 17% | 0.02 | 18.3M | 1485 | ASTRAFER | Astrafer | ||
15 | -11% | 95% | 1.17 | 11.7M | 1038 | UNFI | Unifi Protocol DAO | ||
16 | -11% | 0.03 | 6.76M | 1401 | MLT | MILC Platform | |||
17 | -11% | 99% | 0.25 | 253M | 228 | BITCOIN | HarryPotterObamaSonic10Inu (ERC-20) | ||
18 | -10% | 83% | 0.46 | 29.2M | 787 | BZZ | Swarm | ||
19 | -10% | 81% | 0.1 | 94.5M | 454 | LCX | LCX | ||
20 | -10% | 82% | 0 | 66.6M | 543 | LADYS | Milady Meme Coin | ||
21 | -10% | 0.12 | 12.5M | 989 | MOON | r/CryptoCurrency Moons | |||
22 | -9% | 0.02 | 20.8M | 853 | NXRA | Nexera | |||
23 | -9% | 0.01 | 9.65M | 1583 | DG | Decentral Games | |||
24 | -9% | 54% | 0 | 5.23M | 1536 | FRA | Fractal Network | ||
25 | -9% | 16.1 | 1.61B | 6768 | VERI | Veritaseum | |||
26 | -8% | 0 | 40.7M | 677 | TROY | TROY | |||
27 | -8% | 0.44 | 5.46M | 1292 | RGT | Rari Governance Token | |||
28 | -8% | 0.03 | 33.5M | 1155 | SRM | Serum |
The crypto market’s in a worse state than that family farm in WSB. So, if you’re looking for financial advice, might I suggest flipping a coin? Your odds are about the same as trusting anything in this bloodbath. Maybe JPow’s statue should accept crypto offerings now? Just a thought.