- BTCB (Bitcoin BEP2)
- $81236.29: ⭐⭐⭐⭐⭐⭐⭐⭐⭐
- WBTC? BTCB? It’s all Bitcoin’s stunt doubles. This one’s wrapped in BEP2, like a digital burrito. At $81,236.29, it’s still the king’s ransom, even if it’s not the king itself. Buy high, sell higher…or just buy and pray, like the rest of us.
- BUSD (BUSD)
- $1.0: ⭐⭐
- Stablecoins: the vanilla ice cream of crypto. BUSD is holding steady at $1.00, about as exciting as watching paint dry. If your investment strategy is “set it and forget it” then park it here until there is news that will send its price diving. Otherwise, you better rotate your money into a riskier stablecoin
- CRO (Cronos)
- $0.14: ⭐⭐⭐⭐⭐⭐⭐
- Cronos, up 12%? Someone must have spiked the Gatorade. At $0.14, it’s not exactly a moonshot, but hey, it’s not negative. Small victories, folks. Just don’t tell the WSB guy who made $115.19 after 6 years. He’ll laugh you out of the room.
- MNT (Mantle)
- $0.77: ⭐⭐⭐⭐
- Mantle, down 6%. Sounds like my dating life. $0.77? Might as well buy a lottery ticket. At least that comes with a dream. This just comes with…Mantle. Oh well let’s buy it because WSB gamblers like to snuggle up to something, since they clearly dont have a wife.
- XMR (Monero)
- $158.31: ⭐⭐⭐⭐⭐⭐
- Monero, the privacy coin for people who have something to hide (or just value their privacy). Down 3%, but still respectable at $158.31. Buy it, hide it, forget about it. Until the Feds come knocking.
Bitcoin hit $80,000! Grandpas are ringing up banks, desperate to buy BTC (probably from their AOL dial-up). Crypto.cum is a thing (yes, really). Meanwhile, WSB degens are celebrating a $115.19 gain after 6 years of bag-holding. If this isn’t peak crypto, I don’t know what is. Our data dives into the ‘1B’ group, the cryptos clinging onto their billion-dollar valuations. Spoiler alert: Some are clinging harder than others.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.3M | 512 | BUSD | BUSD | ||||
1 | 1 | 496M | 134 | TUSD | TrueUSD | ||||
2 | +2% | 81% | 67.2 | 1B | 94 | QNT | Quant | ||
3 | -9% | 1.25 | 1.25B | 71 | LDO | Lido DAO | |||
4 | -2% | 87% | 1454.05 | 1.46B | 66 | MKR | Maker | ||
5 | +3% | 5.23 | 2.04B | 50 | ATOM | Cosmos | |||
6 | +1% | 93% | 0.03 | 2.25B | 47 | VET | VeChain | ||
7 | 0.05 | 2.73B | 9862 | WHBAR | Wrapped HBAR | ||||
8 | 75% | 0.05 | 2.74B | 48 | HBAR | Hedera | |||
9 | -3% | 158.31 | 2.92B | 36 | XMR | Monero | |||
10 | +1% | 0.41 | 4.06B | 74 | MATIC | Polygon | |||
11 | +12% | 0.14 | 4.17B | 28 | CRO | Cronos | |||
12 | 8.96 | 4.71B | 26 | ICP | Internet Computer | ||||
13 | -6% | 54% | 0.77 | 4.77B | 39 | MNT | Mantle | ||
14 | -1% | 70% | 22.72 | 4.79B | 30 | ETC | Ethereum Classic | ||
15 | +2% | 81236.3 | 5.3B | 9780 | BTCB | Bitcoin BEP2 | |||
16 | 1 | 5.36B | 22 | DAI | Dai | ||||
17 | +1% | 59% | 0.11 | 5.46B | 31 | XLM | Stellar | ||
18 | 6.15 | 6.06B | 20 | LEO | UNUS SED LEO | ||||
19 | 0.62 | 6.25B | 42 | ARB | Arbitrum | ||||
20 | +9% | 5.24 | 6.4B | 18 | NEAR | NEAR Protocol | |||
21 | 89% | 76.34 | 6.41B | 19 | LTC | Litecoin | |||
22 | -1% | 29% | 1.64 | 7.06B | 49 | OP | Optimism | ||
23 | +2% | 5.11 | 7.75B | 17 | DOT | Polkadot | |||
24 | +1% | 4.19 | 8.21B | 41 | FIL | Filecoin | |||
25 | +1% | 94% | 432.59 | 9.08B | 16 | BCH | Bitcoin Cash | ||
26 | -3% | 8.92 | 8.92B | 23 | UNI | Uniswap | |||
27 | +2% | 81070.8 | 11.9B | 9774 | WBTC | Wrapped Bitcoin | |||
28 | -3% | 10.82 | 12.2B | 21 | APT | Aptos |
The crypto market is a beautiful disaster. Fortunes made and lost in the blink of an eye, grandpas YOLOing into Bitcoin, and stablecoins pretending to be stable. It’s a comedy show written in code. So, buckle up, buttercup. It’s going to be a bumpy (and hilarious) ride. And remember, the first $115.19 is the hardest to make. Unless you start with $20,000, then it’s just sad.