- QNT (Quant)
- $60.19: ⭐⭐⭐⭐⭐⭐
- Quant took a 12% hit. Ouch! That’s gotta hurt more than stubbing your toe on a Bitcoin miner. Maybe those ‘cholo Mexicans’ from the Reddit story sold their Tesla stock and went all-in on QNT?
- MNT (Mantle)
- $0.7: ⭐⭐⭐⭐
- Down 12%, just like Spirit Airlines’ stock price before it went belly-up. Coincidence? I think not. Time to join the “bag holders” support group. They have cookies.🍪
- BUSD (BUSD)
- $1.0: ⭐⭐⭐⭐⭐⭐⭐⭐⭐
- Stable as a table. While everything else is crashing and burning, BUSD is chilling like a villain in a jacuzzi, sipping champagne. It’s the Switzerland of shitcoins. Refugees welcome! (But not for long, I bet…😈)
- CRO (Cronos)
- $0.16: ⭐⭐⭐
- Cronos took an 18% dive. Oof! That’s like getting a wedgie from a gorilla. Time to buy puts on crypto and calls on organ harvesting. Just kidding…unless? 😳
- BTCB (Bitcoin BEP2)
- $87415.17: ⭐⭐⭐⭐⭐⭐⭐
- Only a -1% dip today. Must be a holiday in Bitcoinville. Or maybe the bulls just took a coffee break. Either way, Bitcoin BEP2 held its own, like a seasoned pro wrestler in a tag-team match. It may be slow, but it doesn’t quit.
Crypto gamblers are bleeding in the ER while frantically checking their Bitcoin portfolios! Just like that dude on WallStreetBets who couldn’t tear himself away from his phone, even with a stomach bleed. Quant (QNT) took a 12% nosedive. So did Mantle(MNT), down 12% - guess those bag holders at Spirit Airlines aren’t the only ones feeling the pain. Is this a sign of the apocalypse, or just another Tuesday in cryptoland? 🤔
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.3M | 502 | BUSD | BUSD | ||||
1 | 1 | 496M | 132 | TUSD | TrueUSD | ||||
2 | -12% | 81% | 60.19 | 896M | 104 | QNT | Quant | ||
3 | -14% | 1.11 | 1.11B | 75 | LDO | Lido DAO | |||
4 | -3% | 87% | 1486.1 | 1.49B | 63 | MKR | Maker | ||
5 | -14% | 4.93 | 1.93B | 52 | ATOM | Cosmos | |||
6 | -14% | 93% | 0.03 | 2.18B | 48 | VET | VeChain | ||
7 | -6% | 147.9 | 2.73B | 36 | XMR | Monero | |||
8 | -3% | 75% | 0.06 | 2.9B | 45 | HBAR | Hedera | ||
9 | -2% | 0.06 | 2.9B | 9920 | WHBAR | Wrapped HBAR | |||
10 | -15% | 0.37 | 3.7B | 80 | MATIC | Polygon | |||
11 | -14% | 8.2 | 4.31B | 27 | ICP | Internet Computer | |||
12 | -12% | 54% | 0.7 | 4.34B | 41 | MNT | Mantle | ||
13 | -9% | 70% | 21.76 | 4.58B | 31 | ETC | Ethereum Classic | ||
14 | -18% | 0.16 | 4.76B | 25 | CRO | Cronos | |||
15 | 1 | 5.36B | 23 | DAI | Dai | ||||
16 | -1% | 87415.2 | 5.71B | 9838 | BTCB | Bitcoin BEP2 | |||
17 | -14% | 0.58 | 5.85B | 42 | ARB | Arbitrum | |||
18 | 6.13 | 6.04B | 20 | LEO | UNUS SED LEO | ||||
19 | -10% | 89% | 73.47 | 6.17B | 21 | LTC | Litecoin | ||
20 | -2% | 59% | 0.13 | 6.3B | 28 | XLM | Stellar | ||
21 | -8% | 5.17 | 6.3B | 19 | NEAR | NEAR Protocol | |||
22 | -15% | 29% | 1.54 | 6.62B | 51 | OP | Optimism | ||
23 | -11% | 5.07 | 7.7B | 17 | DOT | Polkadot | |||
24 | -13% | 3.96 | 7.75B | 40 | FIL | Filecoin | |||
25 | -12% | 94% | 414.97 | 8.71B | 16 | BCH | Bitcoin Cash | ||
26 | -13% | 8.48 | 8.48B | 24 | UNI | Uniswap | |||
27 | -2% | 87171.2 | 12.8B | 9835 | WBTC | Wrapped Bitcoin | |||
28 | -8% | 43.23 | 13B | 37 | OKB | OKB |
So, the crypto market decided to reenact the Hindenburg disaster today. Fun times! Is it time to panic? Probably. But hey, at least we have memes. Remember, folks: buy high, sell low, and always blame the ‘regards’. Now, if you’ll excuse me, I need to go find a therapist who accepts Dogecoin.