- WTC (Waltonchain)
- $0.02: āāāāāāā
- Waltonchain is up 79%! Must be riding that Trump train. Choo choo! š Next stop, the moon? Or maybe just a brief layover before the inevitable crash landing. š„
- BWO (Battle World)
- $0.0: āāāāāā
- Battle World also saw a 95% jump. Clearly, the only winning move is not to play. Except in crypto, where not playing means missing out on the chance to lose everything. š¤·āāļø
- DAWN (Dawn Protocol)
- $0.0: āā
- Dawn Protocol is down 90%. Ouch. Looks like someone’s portfolio is having a dawn of the dead moment. š§āāļø
- STRAX (Stratis [Old])
- $0.05: āāā
- Stratis [Old] is down 12%. Old news. Literally. Who invests in ‘old’ anything in crypto? That’s like bringing a Nokia to a smartphone fight. š§±
- RFR (Refereum)
- $0.0: ā
- Refereum is down 44%. Sounds like someone’s referral program isn’t working out so well. Maybe they should offer free bags of SAVE stock? š
Trump’s back, Bitcoin’s above $90k, and our Reddit friend is down $17k on SAVE stock. Coincidence? I think not. This market is wilder than a WSB ape on a sugar rush. š While some cryptos are riding the Trump euphoria wave, others are sinking faster than Spirit Airlines. Speaking of SAVE, it seems our Reddit investor’s ‘chess match’ theory didn’t quite pan out. Maybe he should’ve gone all in on Bitcoin like the other degens? At least RKLB is making someone a millionaire, proving that sometimes, even rocket science can be profitable. š
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -12% | 0.05 | 0 | 3321 | STRAX | Stratis [Old] | |||
1 | -90% | 79% | 0 | 26.1K | 2649 | DAWN | Dawn Protocol | ||
2 | -21% | 0 | 39.2K | 2617 | PLAY | Play Token | |||
3 | -44% | 0 | 98.4K | 2471 | RFR | Refereum | |||
4 | -59% | 0 | 203K | 2329 | SNM | SONM (BEP-20) | |||
5 | -6% | 99% | 0 | 251K | 2285 | MARO | Maro | ||
6 | +7% | 0 | 410K | 2151 | DREP | Drep [new] | |||
7 | -8% | 88% | 0 | 423K | 2183 | YLD | Yield App | ||
8 | -1% | 0.01 | 448K | 2139 | VEGA | Vega Protocol | |||
9 | -6% | 14% | 0 | 630K | 2492 | PTS | Petals | ||
10 | -2% | 58% | 0 | 667K | 2171 | LYRA | Lyra | ||
11 | 0.01 | 982K | 1901 | GRV | Grove Coin | ||||
12 | -3% | 30% | 0.01 | 992K | 2253 | HSF | Hillstone Finance | ||
13 | -2% | 97% | 0.01 | 1.35M | 1790 | WAIT | Hourglass | ||
14 | -45% | 0 | 1.41M | 1775 | REV | Revain | |||
15 | +10% | 69% | 0 | 2.06M | 1771 | TAMA | Tamadoge | ||
16 | 87% | 0 | 1.73M | 1751 | DOCK | Dock | |||
17 | -5% | 99% | 0 | 1.56M | 1749 | OOKI | Ooki Protocol | ||
18 | +79% | 89% | 0.02 | 1.74M | 1745 | WTC | Waltonchain | ||
19 | -13% | 49% | 0 | 2.17M | 1855 | STRM | StreamCoin | ||
20 | +10% | 0.01 | 2.26M | 1725 | VTS | Veritise | |||
21 | +13% | 65% | 0 | 2.26M | 1757 | RFOX | RFOX | ||
22 | -4% | 54% | 0 | 2.31M | 1814 | SSG | SOMESING | ||
23 | 0 | 2.39M | 2105 | THN | Throne | ||||
24 | -6% | 0.03 | 2.45M | 1613 | FSN | Fusion | |||
25 | -7% | 0.2 | 2.54M | 1602 | RGT | Rari Governance Token | |||
26 | -12% | 79% | 0 | 2.91M | 1625 | FOR | ForTube | ||
27 | +95% | 90% | 0 | 2.96M | 1570 | BWO | Battle World | ||
28 | +3% | 0 | 3.08M | 1536 | COVAL | Circuits of Value |
The crypto market is like a box of chocolates, you never know what you’re gonna get. Except in this case, it’s usually a stomach ache. š¤¢ So, is it a bull market or a bear market? More like a clown market. š¤” Invest at your own risk, and don’t forget to bring your sense of humor. You’ll need it.