- BUSD (BUSD)
- $1.0: ⭐⭐
- Stablecoins, amirite? About as exciting as watching paint dry. At least it’s not actively imploding.
- QNT (Quant)
- $61.83: ⭐⭐⭐⭐⭐⭐⭐
- Holding relatively steady, unlike my emotional state after looking at the rest of this data. Could be a dark horse in this crypto horse race.
- CRO (Cronos)
- $0.17: ⭐⭐⭐⭐
- Hey, at least it’s not in the negatives. Still, trading at 17 cents, we’re not exactly talking about a financial revolution here. This is more financial evolution, with extra small steps.
- BCH (Bitcoin Cash)
- $419.48: ⭐⭐⭐⭐⭐⭐
- Bitcoin’s awkward cousin. Always trying to prove it’s as cool as the original. Never quite succeeds.
Trump’s EV tax credit execution? Child’s play compared to this crypto carnage! While Satoshi’s Bitcoin wallet is chilling in the top 20 richest people list (worth over $100 BILLION - congrats and f*** you!), some of these 1B group cryptos are looking like they’re headed for a Wendy’s dumpster fire. Palantir’s jumping ship from NYSE to Nasdaq? They’re probably just trying to escape the association with this mess. Anybody dumping $182k into this market right now deserves a Darwin Award.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.4M | 510 | BUSD | BUSD | ||||
1 | 1 | 494M | 133 | TUSD | TrueUSD | ||||
2 | -1% | 81% | 61.83 | 920M | 103 | QNT | Quant | ||
3 | -3% | 1.13 | 1.13B | 74 | LDO | Lido DAO | |||
4 | -3% | 87% | 1434.72 | 1.44B | 69 | MKR | Maker | ||
5 | -3% | 5.03 | 1.97B | 50 | ATOM | Cosmos | |||
6 | -5% | 93% | 0.02 | 2.14B | 49 | VET | VeChain | ||
7 | 146.5 | 2.7B | 37 | XMR | Monero | ||||
8 | +10% | 0.07 | 3.38B | 9957 | WHBAR | Wrapped HBAR | |||
9 | +10% | 75% | 0.07 | 3.39B | 39 | HBAR | Hedera | ||
10 | -4% | 0.36 | 3.59B | 87 | MATIC | Polygon | |||
11 | -5% | 8.03 | 4.22B | 27 | ICP | Internet Computer | |||
12 | -8% | 54% | 0.7 | 4.35B | 42 | MNT | Mantle | ||
13 | -1% | 70% | 22.1 | 4.66B | 31 | ETC | Ethereum Classic | ||
14 | +7% | 0.17 | 5.18B | 25 | CRO | Cronos | |||
15 | 1 | 5.36B | 23 | DAI | Dai | ||||
16 | -3% | 88011.1 | 5.75B | 9873 | BTCB | Bitcoin BEP2 | |||
17 | -6% | 0.59 | 5.86B | 44 | ARB | Arbitrum | |||
18 | +3% | 59% | 0.13 | 6.55B | 26 | XLM | Stellar | ||
19 | -8% | 29% | 1.54 | 6.6B | 51 | OP | Optimism | ||
20 | +3% | 5.48 | 6.69B | 20 | NEAR | NEAR Protocol | |||
21 | 89% | 82.01 | 6.89B | 22 | LTC | Litecoin | |||
22 | -3% | 7.41 | 7.3B | 19 | LEO | UNUS SED LEO | |||
23 | -4% | 4.9 | 7.44B | 18 | DOT | Polkadot | |||
24 | -4% | 3.92 | 7.69B | 43 | FIL | Filecoin | |||
25 | -5% | 8.17 | 8.17B | 24 | UNI | Uniswap | |||
26 | -5% | 94% | 419.48 | 8.81B | 17 | BCH | Bitcoin Cash | ||
27 | -2% | 87878.8 | 12.9B | 9871 | WBTC | Wrapped Bitcoin | |||
28 | -3% | 43.35 | 13B | 38 | OKB | OKB |
Overall, the crypto market seems to be having an existential crisis. It’s like that time I tried to make a soufflé – lots of hot air and a disappointing collapse. Maybe Satoshi should sell some Bitcoin, buy up the losers, and donate the rest. Or at least give us some investment advice. Or maybe not. Is it too late to invest in steam engines? Asking for a friend. img