Featured image of post 2024-11-19: Crypto-Carnage

2024-11-19: Crypto-Carnage

Buckle up, buttercup. The crypto rollercoaster is on a wild ride, and some coins are getting thrown off.

  • BONK (Bonk)
    • $0.00: ⭐⭐
    • This coin’s name speaks for itself. Down 2% in 24 hours? More like bonked into oblivion. I’d rather invest in a Spirit Airlines ticket.
  • RAY (Raydium)
    • $5.94: ⭐⭐⭐⭐⭐⭐⭐⭐
    • Raydium’s up 4%. Finally, a ray of hope. Now is that actually significant ? Well let’s see if it can beat Elon’s TSLA on a pump and dump day.
  • POND (Marlin)
    • $0.02: ⭐⭐⭐
    • Down 13%? I guess this Marlin is sleeping with the fishes. I hear Spirit Airlines has better rates these days.
  • ARKM (Arkham)
    • $2.10: ⭐⭐⭐⭐⭐⭐
    • Arkham’s chilling at 0% change. Must be locked up in its own asylum, away from the market madness. Smart move, actually.

Trump’s cozying up to Coinbase. Probably trying to figure out how to launch TrumpCoin 2.0 and make crypto great again. Meanwhile, MicroStrategy’s Saylor is buying Bitcoin like it’s going out of style. Someone needs to tell him it’s not a bottomless pit of money. This all while an airline goes bankrupt. Coincidence? I think not!


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 -2% 80% 0 4.56B 32 BONK Bonk
1 -5% 3.95 7.05B 34 OM MANTRA
2 +2% 89% 1.32 3.58B 37 FET Artificial Superintelligence Alliance
3 +12% 84% 0.44 444M 165 ZRX 0x Protocol
4 -3% 100% 37.79 794M 107 ORDI ORDI
5 +12% 0.34 373M 191 POLYX Polymesh
6 +3% 0.07 330M 183 PEOPLE ConstitutionDAO
7 0.88 123M 373 CTK Shentu
8 +4% 5.94 3.3B 60 RAY Raydium
9 -13% 0.02 168M 352 POND Marlin
10 +2% 98% 0.02 1.1B 78 JASMY JasmyCoin
11 22% 2.1 2.1B 147 ARKM Arkham
12 +15% 0 139M 346 SLP Smooth Love Potion
13 -8% 0.08 93.3M 455 ACA Acala Token
14 -11% 0.08 78M 502 CLV CLV
15 +9% 0.27 272M 330 POWR Powerledger
16 +4% 66% 0.66 395M 237 CTC Creditcoin
17 5.25 1.36B 99 PENDLE Pendle
18 +3% 0.8 222M 272 SUSHI SushiSwap
19 -2% 1.29 129M 466 ALICE MyNeighborAlice
20 +1% 0.01 615M 123 CKB Nervos Network
21 +11% 0.36 53.3M 710 FIS StaFi
22 +1% 38% 0.52 521M 281 YGG Yield Guild Games
23 +5% 0.01 108M 408 XVG Verge
24 -4% 43% 0.99 2.08B 92 CORE Core
25 +5% 0.43 149M 386 MAGIC Treasure
26 0.44 523M 190 LUNA Terra
27 +9% 0.15 147M 335 CVC Civic
28 +9% 44.73 384M 247 ILV Illuvium

The crypto market is like a reality TV show: full of drama, questionable decisions, and the occasional surprise winner. So, grab your popcorn, place your bets, and try not to lose your shirt. Or your sense of humor. You’ll need it.

Made with the laziness 🦥
by a busy guy