- BTC (Bitcoin)
- $97645.77: ⭐⭐⭐⭐⭐⭐⭐⭐⭐
- King BTC is flexing, leaving ETH in the dust. It’s like watching a pro wrestler body slam a toddler. Brutal, but kinda funny. Remember, MSTR guy might be onto something…or maybe he just likes tomato seeds…
- DOGE (Dogecoin)
- $0.38: ⭐⭐⭐
- Doge, the OG meme coin, is down, but don’t count it out. This pup’s got more lives than a reality TV star’s career. Buy the dip, or maybe just buy a Target gift card… they’re probably on sale now.
- ETH (Ethereum)
- $3133.72: ⭐⭐⭐⭐⭐⭐
- Ethereum is like that friend who always says they’re going to the gym but never actually goes. Lots of potential, but always underperforming. Maybe it’s time for an intervention?
- BCH (Bitcoin Cash)
- $517.95: ⭐⭐⭐⭐⭐⭐⭐
- BCH is quietly pumping while everyone’s watching the BTC-ETH drama. It’s like the understudy who finally gets their moment in the spotlight. Break a leg, BCH!
- LTC (Litecoin)
- $89.38: ⭐⭐⭐⭐⭐⭐
- Litecoin is hanging in there, like a middle manager clinging to their job title. Not flashy, but reliable… mostly. Perfect for buying those essentials at Target… if you dare to enter.
Remember that time you bought MSTR at 16k and are now up 3110%? This guy does. While Bitcoin enjoys a champagne supernova, Ethereum’s doing the limbo under a very low bar. Turns out, Wall Street’s playing favorites. BTC is their golden child, leaving ETH in the time-out corner. So, while grandpa Bitcoin’s adding another Lambo to the garage, ETH’s trading paint with the scooters. Meanwhile, Target’s stock is tanking faster than… well, faster than ETH against Bitcoin. Time to swap your bullseye for a Bitcoin, maybe?
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +16% | 94% | 517.95 | 10.9B | 14 | BCH | Bitcoin Cash | ||
1 | +4% | 54% | 0.77 | 4.8B | 43 | MNT | Mantle | ||
2 | +4% | 94% | 97645.8 | 2.05T | 1 | BTC | Bitcoin | ||
3 | +4% | 97522.2 | 6.37B | 9970 | BTCB | Bitcoin BEP2 | |||
4 | +4% | 97258.6 | 14.2B | 9967 | WBTC | Wrapped Bitcoin | |||
5 | +4% | 89% | 89.38 | 7.51B | 21 | LTC | Litecoin | ||
6 | +2% | 71% | 26.56 | 5.6B | 29 | ETC | Ethereum Classic | ||
7 | +1% | 242.35 | 143B | 4 | SOL | Solana | |||
8 | +1% | 87% | 1532.15 | 1.54B | 68 | MKR | Maker | ||
9 | +1% | 161.57 | 2.98B | 37 | XMR | Monero | |||
10 | +1% | 8.56 | 8.43B | 19 | LEO | UNUS SED LEO | |||
11 | 4.46 | 8.73B | 41 | FIL | Filecoin | ||||
12 | 3134.14 | 30.7B | 9965 | stETH | Lido Staked ETH | ||||
13 | 3133.72 | 377B | 2 | ETH | Ethereum | ||||
14 | 56% | 1.12 | 112B | 6 | XRP | XRP | |||
15 | 44.11 | 13.2B | 42 | OKB | OKB | ||||
16 | 1 | 5.37B | 24 | DAI | Dai | ||||
17 | 1 | 496M | 133 | TUSD | TrueUSD | ||||
18 | 1 | 37.7B | 8 | USDC | USDC | ||||
19 | 1 | 132B | 3 | USDT | Tether USDt | ||||
20 | 1 | 68.3M | 529 | BUSD | BUSD | ||||
21 | 5.43 | 27.8B | 12 | TON | Toncoin | ||||
22 | 0.2 | 17.3B | 9966 | WTRX | Wrapped TRON | ||||
23 | 81% | 87.32 | 1.3B | 74 | QNT | Quant | |||
24 | 0.2 | 17.1B | 10 | TRX | TRON | ||||
25 | 59% | 0.24 | 12B | 20 | XLM | Stellar | |||
26 | 609.31 | 87.7B | 5 | BNB | BNB | ||||
27 | -1% | 0.69 | 6.93B | 39 | ARB | Arbitrum | |||
28 | -2% | 0.38 | 56.4B | 7 | DOGE | Dogecoin |
The crypto market is a chaotic playground where fortunes are made and lost faster than you can say “HODL.” But hey, at least it’s never boring, right? So buckle up, buttercup, because this rollercoaster’s just getting started. Remember, don’t invest more than you can afford to lose at Target.