- RFR (Refereum)
- $0.00: ⭐
- Refereum (RFR). Fully diluted market cap at $97,757.2. Down 4%? Not quite the refer-ence point for crypto success, is it? This coin is so irrelevant, it’s practically invisible. It’s like trying to find a needle in a haystack, except the needle is made of air, and the haystack is on fire. What will become of these tokens?
Looks like the only thing plunging harder than Target’s stock price is some of these cryptocurrencies. I mean, Stratis [Old] (STRAX) with a fully diluted market cap of $0.00? Yikes. Talk about a crypto rug pull. MicroStrategy might want to pick up some of THESE coins if he is throwing around billions like it is monopoly money. It is kind of funny how people are losing their minds over Target’s “premium” brand crashing, while some of these altcoins are trading for less than a used tissue. Oh well, guess a few bucks at Target could turn you into a crypto whale with coins like STRAX.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -2% | 0.06 | 0 | 4218 | STRAX | Stratis [Old] | |||
1 | +43% | 0 | 44.5K | 2612 | SNM | SONM (BEP-20) | |||
2 | -1% | 0 | 67.5K | 2589 | PLAY | Play Token | |||
3 | -80% | 79% | 0 | 101K | 2531 | DAWN | Dawn Protocol | ||
4 | -4% | 0 | 97.8K | 2492 | RFR | Refereum | |||
5 | 99% | 0 | 337K | 2236 | MARO | Maro | |||
6 | 88% | 0 | 429K | 2195 | YLD | Yield App | |||
7 | -8% | 0 | 434K | 2148 | DREP | Drep [new] | |||
8 | -1% | 14% | 0 | 610K | 2524 | PTS | Petals | ||
9 | -2% | 0.01 | 625K | 2051 | VEGA | Vega Protocol | |||
10 | 58% | 0 | 684K | 2183 | LYRA | Lyra | |||
11 | -2% | 0.01 | 892K | 1945 | GRV | Grove Coin | |||
12 | 30% | 0.01 | 911K | 2289 | HSF | Hillstone Finance | |||
13 | +4% | 97% | 0.01 | 1.25M | 1834 | WAIT | Hourglass | ||
14 | -4% | 99% | 0 | 1.52M | 1767 | OOKI | Ooki Protocol | ||
15 | -3% | 87% | 0 | 2.12M | 1706 | DOCK | Dock | ||
16 | +12% | 0.01 | 1.97M | 1785 | VTS | Veritise | |||
17 | -2% | 79% | 0 | 1.99M | 1753 | FOR | ForTube | ||
18 | -2% | 49% | 0 | 2.03M | 1891 | STRM | StreamCoin | ||
19 | -6% | 65% | 0 | 2.04M | 1808 | RFOX | RFOX | ||
20 | +34% | 69% | 0 | 3.02M | 1663 | TAMA | Tamadoge | ||
21 | +3% | 0 | 2.31M | 2129 | THN | Throne | |||
22 | -6% | 0.07 | 2.32M | 1809 | DUST | Dust Protocol | |||
23 | -1% | 54% | 0 | 2.4M | 1818 | SSG | SOMESING | ||
24 | -5% | 0 | 2.4M | 1621 | REV | Revain | |||
25 | +1% | 89% | 0.03 | 2.81M | 1604 | WTC | Waltonchain | ||
26 | -2% | 90% | 0.26 | 2.6M | 1629 | RMRK | RMRK | ||
27 | 0.22 | 2.75M | 1586 | RGT | Rari Governance Token | ||||
28 | -2% | 100% | 0 | 2.77M | 1585 | TABOO | TABOO TOKEN |
Well, there you have it, folks. The crypto underbelly in all its glory. Remember, DYOR, because some of these coins are less investment and more… performance art? If you’re feeling lucky, maybe throw a few pennies at these underdogs. Or, you know, just buy a lottery ticket – you’ll probably have better odds.