- RBTC (Rootstock Smart Bitcoin)
- $96605.41: ⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐
- RBTC: Price so high, it needs its own zip code. Clearly, someone’s been adding extra zeroes to their portfolio. Is it Bitcoin’s cousin, or its doppelganger? Time will tell..
- KDA (Kadena)
- $0.66: ⭐⭐⭐⭐⭐⭐⭐
- KDA, the silent assassin of the crypto world. Raising millions at 0% interest? That’s like finding a money tree in your backyard while Target is having a meltdown. Genius!
- OM (MANTRA)
- $3.52: ⭐⭐⭐⭐
- OM. Down 11%? More like “Oh My, what happened to my investment?”. Time to meditate on your losses and hope for a rebound.
- ORDI (ORDI)
- $35.22: ⭐⭐⭐⭐⭐⭐
- ORDI: The name sounds like a rejected Harry Potter spell, but the 100% circulating supply? Risky business, my friend. Risky business.
- BONK (Bonk)
- $0.00: ⭐
- BONK. The name says it all. Down 5%? More like slipping into a crypto coma. At least the name is accurate.
While Target shoppers are busy fighting over discounted deodorants and wondering why their “premium” store suddenly looks like a clearance aisle, Kadena (KDA) is quietly raising $658 million to fuel its crypto dreams. Not a bad day at the office. While everyone else is worried about inflation, KDA is busy playing Monopoly with everyone else’s money.
Also, let’s not forget MicroStrategy’s fearless leader, Michael Saylor, doubling down on Bitcoin. He’s like a crypto-casanova, whispering sweet nothings to BTC while simultaneously maxing out his credit cards. The audacity!
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +4% | 96605.4 | 2.03T | 10012 | RBTC | Rootstock Smart Bitcoin | |||
1 | -11% | 3.52 | 6.29B | 35 | OM | MANTRA | |||
2 | 3307.08 | 5.52B | 9972 | WBETH | Wrapped Beacon ETH | ||||
3 | -5% | 80% | 0 | 4.76B | 30 | BONK | Bonk | ||
4 | -7% | 89% | 1.21 | 3.3B | 38 | FET | Artificial Superintelligence Alliance | ||
5 | +2% | 5.65 | 3.14B | 59 | RAY | Raydium | |||
6 | +4% | 8% | 2.24 | 2.24B | 282 | MRS | Metars Genesis | ||
7 | +1% | 1.3 | 2.14B | 529 | MCT | Metacraft | |||
8 | -5% | 22% | 1.98 | 1.98B | 146 | ARKM | Arkham | ||
9 | +2% | 1% | 1.97 | 1.97B | 897 | DFG | Defigram | ||
10 | -4% | 43% | 0.91 | 1.92B | 98 | CORE | Core | ||
11 | 18.81 | 1.88B | 6267 | VERI | Veritaseum | ||||
12 | 0.14 | 1.39B | 1403 | CBG | Chainbing | ||||
13 | -1% | 1.38 | 1.38B | 131 | RON | Ronin | |||
14 | +1% | 298.89 | 1.28B | 9983 | MSOL | Marinade Staked SOL | |||
15 | -3% | 4.86 | 1.26B | 102 | PENDLE | Pendle | |||
16 | -3% | 1.23 | 1.23B | 121 | SUPER | SuperVerse | |||
17 | +4% | 8% | 1.17 | 1.17B | 428 | COL | Clash of Lilliput | ||
18 | -7% | 98% | 0.02 | 979M | 85 | JASMY | JasmyCoin | ||
19 | -5% | 0.78 | 893M | 90 | AIOZ | AIOZ Network | |||
20 | -6% | 38% | 0.42 | 843M | 176 | ID | SPACE ID | ||
21 | -5% | 0.69 | 808M | 123 | AXL | Axelar | |||
22 | -9% | 8.3 | 801M | 140 | DEXE | DeXe | |||
23 | -5% | 100% | 35.22 | 740M | 108 | ORDI | ORDI | ||
24 | -4% | 53% | 0.01 | 730M | 153 | RSR | Reserve Rights | ||
25 | +2% | 24% | 0.36 | 713M | 296 | WMTX | World Mobile Token | ||
26 | -6% | 29% | 0.66 | 658M | 270 | KDA | Kadena | ||
27 | -4% | 0.64 | 640M | 221 | TRIBE | Tribe | |||
28 | -3% | 0.01 | 579M | 125 | CKB | Nervos Network |
So, there you have it, folks. The crypto market, where fortunes are made and lost faster than you can say “HODL.” One day you’re king of the hill, the next you’re wondering why you bought Bonk. Don’t worry, it’s only money. Right?