- RBTC (Rootstock Smart Bitcoin)
- $96679.62: ⭐⭐⭐⭐⭐⭐⭐⭐
- Rootstock Smart Bitcoin (RBTC): Over $96k? Somebody’s feeling bullish! This ain’t your grandma’s Bitcoin. It’s smart, it’s sassy, and it’s got a market cap bigger than some small countries. But remember, what goes up… can also go sideways. So buckle up, buttercup, it’s gonna be a wild ride.
- KDA (Kadena)
- $0.66: ⭐⭐⭐⭐⭐⭐⭐
- Ah, Kadena. The quiet kid in the back of the crypto classroom. Not making waves, not throwing tantrums, just quietly building its thing. In a market where everyone’s screaming, sometimes a little zen is all you need.
- ORDI (ORDI)
- $35.11: ⭐⭐⭐⭐⭐⭐⭐
- Ordi… because ‘Bitcoin’ was already taken? At $35.11, Ordi seems to be defying gravity while others are face-planting. But with a 5% dip in 24 hours, who knows what tomorrow will bring. This crypto casino is always open!
- BONK (Bonk)
- $0.00: ⭐⭐⭐⭐
- Bonk. The name says it all. This coin’s price is practically microscopic. You could buy a lifetime supply for the price of a decent cup of coffee… and still have change left over. But hey, at least the name’s memorable, right?
While Target’s stock is taking a nap on the discount rack (down 20%!), apparently some folks are finding 0% interest loans to buy more Bitcoin… I mean, at this point, why even bother with deodorant when you can just HODL, right? Speaking of hodling, one brave soul on WallStreetBets claims a 3110% gain on MSTR. Guess Target isn’t the only place where fortunes are made (or lost). Oh, and Kadena (KDA) - they are just vibing. Steady as she goes, amidst all this chaos.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +4% | 96679.6 | 2.03T | 10012 | RBTC | Rootstock Smart Bitcoin | |||
1 | -10% | 3.52 | 6.3B | 35 | OM | MANTRA | |||
2 | 3306.16 | 5.52B | 9972 | WBETH | Wrapped Beacon ETH | ||||
3 | -5% | 80% | 0 | 4.74B | 30 | BONK | Bonk | ||
4 | -7% | 89% | 1.21 | 3.28B | 38 | FET | Artificial Superintelligence Alliance | ||
5 | +1% | 5.64 | 3.13B | 59 | RAY | Raydium | |||
6 | +4% | 8% | 2.25 | 2.25B | 282 | MRS | Metars Genesis | ||
7 | +1% | 1.3 | 2.14B | 529 | MCT | Metacraft | |||
8 | -5% | 22% | 1.98 | 1.98B | 146 | ARKM | Arkham | ||
9 | +2% | 1% | 1.97 | 1.97B | 897 | DFG | Defigram | ||
10 | -4% | 43% | 0.91 | 1.91B | 98 | CORE | Core | ||
11 | 18.81 | 1.88B | 6264 | VERI | Veritaseum | ||||
12 | 0.14 | 1.39B | 1403 | CBG | Chainbing | ||||
13 | -1% | 1.38 | 1.38B | 131 | RON | Ronin | |||
14 | +1% | 298.81 | 1.28B | 9983 | MSOL | Marinade Staked SOL | |||
15 | -4% | 4.85 | 1.25B | 102 | PENDLE | Pendle | |||
16 | -3% | 1.22 | 1.22B | 121 | SUPER | SuperVerse | |||
17 | +4% | 8% | 1.17 | 1.17B | 428 | COL | Clash of Lilliput | ||
18 | -7% | 98% | 0.02 | 978M | 84 | JASMY | JasmyCoin | ||
19 | -5% | 0.78 | 892M | 90 | AIOZ | AIOZ Network | |||
20 | -6% | 38% | 0.42 | 842M | 176 | ID | SPACE ID | ||
21 | -5% | 0.68 | 807M | 123 | AXL | Axelar | |||
22 | -9% | 8.29 | 800M | 141 | DEXE | DeXe | |||
23 | -5% | 100% | 35.11 | 737M | 107 | ORDI | ORDI | ||
24 | -4% | 53% | 0.01 | 728M | 153 | RSR | Reserve Rights | ||
25 | +3% | 24% | 0.36 | 714M | 295 | WMTX | World Mobile Token | ||
26 | -6% | 29% | 0.66 | 656M | 270 | KDA | Kadena | ||
27 | -4% | 0.64 | 640M | 221 | TRIBE | Tribe | |||
28 | +4% | 4% | 0.58 | 576M | 852 | SN | SpaceN |
So there you have it, folks. Another day, another crypto drama. Some are winning, some are losing, and some are just… bonking. Remember, in the crypto wild west, fortunes are made and lost faster than you can say “fully diluted market cap.” Now, if you’ll excuse me, I’m going to go buy a lottery ticket. Seems like a safer investment at this point.