- RBTC (Rootstock Smart Bitcoin)
- $96603.68: ⭐⭐⭐⭐⭐⭐⭐
- RBTC, riding high on the Bitcoin wave, seems to be playing the ‘if you can’t beat ’em, join ’em’ card. With a price that’s more inflated than my wife’s Target bill, it’s either going to the moon or crashing back to Earth. My money’s on the latter.
- OM (MANTRA)
- $3.53: ⭐⭐⭐⭐
- OM… chanting this won’t save your portfolio if this coin keeps sliding. A 10% drop in 24 hours? More like MANTRA-gone-wrong.
- KDA (Kadena)
- $0.66: ⭐⭐⭐⭐⭐⭐
- KDA, like that one reliable Target cashier who always gets you through the checkout quickly, isn’t making headlines, but it’s holding steady. In this market, that’s a win bigger than finding an unlocked deodorant aisle.
- BONK
- $0.00: ⭐⭐
- BONK - the name says it all. This coin’s price is about as close to zero as my faith in Target’s ability to manage inventory. It’s time to bonk this one out of your portfolio.
- ORDI (ORDI)
- $35.11: ⭐⭐⭐⭐⭐
- ORDI, with its fully diluted market cap making it look like a giant compared to the rest of this crew, is giving some serious ’too big to fail’ vibes. Just like Target before the earnings miss, it might be time to take some profits before this one goes ‘guh’.
While Target’s stock is tanking faster than a Bitcoin in a bear market (down 20%!), some cryptocurrencies are proving they’re not just another flash in the pan. But like a misplaced Target employee, finding the gems in this market requires patience and a keen eye for value. KDA, while not setting new all-time highs, is showing resilience in a market where most cryptos have the staying power of Saylor’s marriage vows.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +4% | 96603.7 | 2.03T | 10012 | RBTC | Rootstock Smart Bitcoin | |||
1 | -10% | 3.53 | 6.31B | 35 | OM | MANTRA | |||
2 | 3304.85 | 5.52B | 9972 | WBETH | Wrapped Beacon ETH | ||||
3 | -5% | 80% | 0 | 4.75B | 30 | BONK | Bonk | ||
4 | -7% | 89% | 1.21 | 3.28B | 38 | FET | Artificial Superintelligence Alliance | ||
5 | +2% | 5.67 | 3.14B | 59 | RAY | Raydium | |||
6 | +4% | 8% | 2.25 | 2.25B | 282 | MRS | Metars Genesis | ||
7 | +1% | 1.3 | 2.14B | 527 | MCT | Metacraft | |||
8 | -5% | 22% | 1.98 | 1.98B | 146 | ARKM | Arkham | ||
9 | +3% | 1% | 1.97 | 1.97B | 897 | DFG | Defigram | ||
10 | -4% | 43% | 0.91 | 1.92B | 98 | CORE | Core | ||
11 | 18.81 | 1.88B | 6262 | VERI | Veritaseum | ||||
12 | -1% | 0.14 | 1.39B | 1403 | CBG | Chainbing | |||
13 | -1% | 1.38 | 1.38B | 131 | RON | Ronin | |||
14 | +1% | 298.49 | 1.28B | 9983 | MSOL | Marinade Staked SOL | |||
15 | -4% | 4.85 | 1.25B | 102 | PENDLE | Pendle | |||
16 | -3% | 1.22 | 1.22B | 121 | SUPER | SuperVerse | |||
17 | +4% | 8% | 1.17 | 1.17B | 428 | COL | Clash of Lilliput | ||
18 | -7% | 98% | 0.02 | 978M | 84 | JASMY | JasmyCoin | ||
19 | -5% | 0.78 | 892M | 90 | AIOZ | AIOZ Network | |||
20 | -6% | 38% | 0.42 | 842M | 175 | ID | SPACE ID | ||
21 | -5% | 0.69 | 807M | 123 | AXL | Axelar | |||
22 | -9% | 8.29 | 800M | 141 | DEXE | DeXe | |||
23 | -5% | 100% | 35.11 | 737M | 108 | ORDI | ORDI | ||
24 | -4% | 53% | 0.01 | 728M | 153 | RSR | Reserve Rights | ||
25 | +2% | 24% | 0.36 | 712M | 295 | WMTX | World Mobile Token | ||
26 | -6% | 29% | 0.66 | 657M | 270 | KDA | Kadena | ||
27 | -4% | 0.64 | 640M | 221 | TRIBE | Tribe | |||
28 | +4% | 4% | 0.58 | 576M | 851 | SN | SpaceN |
So, there you have it, folks. The crypto market, always a source of amusement and existential dread. Just remember, in this chaotic world of digital assets, the only thing guaranteed to go up is Michael Saylor’s Bitcoin holdings (and his wife’s Target credit card balance). Now, if you’ll excuse me, I need to go check if my wife has bought another decorative pumpkin spice candle.