- ANT (Aragon)
- $2.21: ⭐
- Down 43% in 24 hours? ANT, more like ain’t gonna make it. This one’s heading straight for the Wendy’s dumpster with our WSB friend. Maybe they can share some fries?
- ARRR (Pirate Chain)
- $0.28: ⭐⭐
- Up 14% over 7 days then -22% in a single day. Volatility? It’s more like someone is playing with a yo-yo. If you prefer stability, maybe check out a Treasury bill.
- BITCOIN (HarryPotterObamaSonic10Inu)
- $0.22: ⭐
- Seriously? This is where we’re at? This name is more messed up than a Macy’s employee’s expense report. And speaking of Macy’s, this coin’s following $M to the grave.
Remember that WSB gambler who turned $1k into $1M then lost over half of it and ‘yolo’d’ his remaining stash into expiring SPY options? Yeah, feels familiar, right? It’s not the same. The dude’s trying to ride a dying bull. SPY ain’t BTC, and today’s crypto market ain’t exactly giving warm fuzzies.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -43% | 2.21 | 95.4M | 477 | ANT | Aragon | |||
1 | -24% | 76% | 0.04 | 39.7M | 798 | XWC | WhiteCoin | ||
2 | -22% | 1.64 | 164M | 4541 | LYXe | LUKSO [Old] | |||
3 | -22% | 0.28 | 55.3M | 625 | ARRR | Pirate Chain | |||
4 | -16% | 0.01 | 16.9M | 1077 | OPEN | Open Custody Protocol | |||
5 | -10% | 95% | 0.49 | 30.6M | 809 | BURGER | BurgerCities | ||
6 | -12% | 0 | 17.1M | 965 | BIDR | BIDR | |||
7 | -11% | 0 | 34.5K | 2670 | PLAY | Play Token | |||
8 | -11% | 0.14 | 135M | 1031 | UNS | UNS TOKEN | |||
9 | -10% | 0.52 | 520M | 245 | TRIBE | Tribe | |||
10 | -10% | 99% | 0 | 383K | 2219 | MARO | Maro | ||
11 | -10% | 1.51 | 104M | 680 | EWT | Energy Web Token | |||
12 | -9% | 0.19 | 82.7M | 554 | TLOS | Telos | |||
13 | -9% | 5.49 | 3.05B | 66 | RAY | Raydium | |||
14 | -8% | 78% | 3.72 | 186M | 353 | PYR | Vulcan Forged (PYR) | ||
15 | -8% | 14% | 0 | 620K | 2527 | PTS | Petals | ||
16 | -9% | 86% | 0.18 | 87.9M | 532 | LTO | LTO Network | ||
17 | -8% | 0 | 15.8M | 1781 | NVIR | NvirWorld | |||
18 | -6% | 0.01 | 11.4M | 1112 | TSUKA | Dejitaru Tsuka | |||
19 | -8% | 99% | 0.62 | 247M | 262 | SOLO | Sologenic | ||
20 | -8% | 63% | 0 | 14.4M | 1179 | BAD | Bad Idea AI | ||
21 | -8% | 0 | 32.7M | 776 | REEF | Reef | |||
22 | -7% | 64% | 0.38 | 39.8M | 850 | QRL | Quantum Resistant Ledger | ||
23 | -8% | 0.22 | 221M | 281 | BITCOIN | HarryPotterObamaSonic10Inu (ERC-20) | |||
24 | -8% | 0.18 | 65.2M | 661 | POLIS | Star Atlas DAO | |||
25 | -7% | 88% | 0 | 644K | 2100 | YLD | Yield App | ||
26 | -8% | 0 | 28.8M | 1143 | RLY | Rally | |||
27 | -6% | 60% | 0.1 | 95.9M | 605 | ALEX | ALEX Lab | ||
28 | -7% | 0.77 | 879M | 103 | AIOZ | AIOZ Network |
Overall, today’s 10M crypto market is looking about as appealing as a reheated burger from a gas station. Proceed with caution, or just buy Bitcoin. You’ll be a wealthy man. Maybe. Just don’t tell everyone how much you have, or you’ll end up like that guy in Lithuania.