- BTC (Bitcoin)
- $92870.70: ⭐⭐⭐⭐⭐
- Bitcoin, the OG crypto king, decided to take a nap this week, down 5%. But MicroStrategy just bought another 55,500 BTC like it is going out of style, maybe he knows when to buy the dip?
- ETH (Ethereum)
- $3349.41: ⭐⭐⭐⭐
- Ethereum is following Bitcoin like a lost puppy, also down 4%. Could these two be any more predictable? Talk about a co-dependent relationship, it is like they share a bank account.
- LDO (Lido DAO)
- $1.59: ⭐⭐⭐
- LDO is up 33% this week. Maybe it is trying to impress Ethereum, showing its independence? Or maybe it is celebrating avoiding that Macy’s accounting scandal and all those sweater expenses.
- FIL (Filecoin)
- $5.46: ⭐⭐
- Filecoin is up 23%. Big whoop. Still no where near the top 10, but hey, at least it’s not hiding losses in sweaters like that Macy’s employee. Talk about a big oof.
- MKR (Maker)
- $1746.55: ⭐⭐⭐
- MKR up 16% this week, nothing to scoff at. Still, at least we do not see posts of people losing their life savings on MKR bets like they did with MSTR calls.
While one Macy’s employee tried to hide $130M in expenses (almost as much as Bitcoin dipped last week!), MicroStrategy doubled down on its Bitcoin bet. Either Saylor becomes the ultimate financial mastermind, or he ends up with us behind Wendy’s flipping Bitcoin burgers. Meanwhile, certain cryptos are trying to out-stable each other, making turtles look fast.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 496M | 145 | TUSD | TrueUSD | ||||
1 | 1 | 5.37B | 25 | DAI | Dai | ||||
2 | 1 | 38.7B | 8 | USDC | USDC | ||||
3 | 1 | 136B | 3 | USDT | Tether USDt | ||||
4 | 1 | 68.3M | 553 | BUSD | BUSD | ||||
5 | 1.59 | 1.59B | 67 | LDO | Lido DAO | ||||
6 | -2% | 8.17 | 8.05B | 21 | LEO | UNUS SED LEO | |||
7 | -3% | 88% | 1746.55 | 1.76B | 64 | MKR | Maker | ||
8 | -3% | 5.94 | 30.4B | 12 | TON | Toncoin | |||
9 | -4% | 3351.12 | 32.8B | 10025 | stETH | Lido Staked ETH | |||
10 | -4% | 0.87 | 8.73B | 34 | ARB | Arbitrum | |||
11 | -4% | 81% | 95.96 | 1.43B | 83 | QNT | Quant | ||
12 | -4% | 3349.41 | 403B | 2 | ETH | Ethereum | |||
13 | -5% | 92865.9 | 13.1B | 10028 | WBTC | Wrapped Bitcoin | |||
14 | -5% | 93037.3 | 6.08B | 10031 | BTCB | Bitcoin BEP2 | |||
15 | -5% | 5.46 | 10.7B | 36 | FIL | Filecoin | |||
16 | -5% | 94% | 92870.7 | 1.95T | 1 | BTC | Bitcoin | ||
17 | -5% | 628.71 | 90.5B | 5 | BNB | BNB | |||
18 | -5% | 29% | 2.19 | 9.39B | 47 | OP | Optimism | ||
19 | -5% | 94% | 491.6 | 10.3B | 17 | BCH | Bitcoin Cash | ||
20 | -5% | 52.04 | 15.6B | 41 | OKB | OKB | |||
21 | -6% | 0 | 14.3B | 13 | SHIB | Shiba Inu | |||
22 | -7% | 154.36 | 2.85B | 45 | XMR | Monero | |||
23 | -7% | 89% | 90.98 | 7.64B | 22 | LTC | Litecoin | ||
24 | -7% | 0.13 | 6.57B | 10111 | WHBAR | Wrapped HBAR | |||
25 | -7% | 10.93 | 10.9B | 23 | UNI | Uniswap | |||
26 | -7% | 0.19 | 16.7B | 10 | TRX | TRON | |||
27 | -7% | 0.19 | 17B | 10026 | WTRX | Wrapped TRON | |||
28 | -8% | 6.25 | 7.64B | 20 | NEAR | NEAR Protocol |
The crypto market this week is like a high school reunion – some are showing off, some are hiding, and some are pretending nothing changed. So, buckle up buttercup, next week could be anything from a moon landing to a meteor shower. Don’t forget to charge your phone; you might need it to call that gambling addiction hotline.