- KDA (Kadena)
- $0.95: ⭐⭐⭐
- KDA’s down 2%? That’s cute. Remember when Bitcoin dipped to $18k? Yeah, this ain’t that. Still, not exactly setting the world on fire either. Like watching a tortoise race a snail – who cares who wins?
- RBTC (Rootstock Smart Bitcoin)
- $92308.25: ⭐⭐⭐⭐
- RBTC’s price tag looks like a phone number. Must be nice. While everyone else is panicking, this one’s chilling in the VIP lounge. Is it the future of finance or just another overhyped shitcoin? Time will tell.
- BONK (Bonk)
- $0.0: ⭐⭐
- BONK? Seriously? With a name like that, it’s destined for meme status. Up 1%? Big whoop. This coin is like that one friend who always says they’re going to the gym but never actually goes.
- ORDI (ORDI)
- $37.78: ⭐⭐⭐
- ORDI: Down 3%? Join the club, buddy. It’s like showing up to a party after everyone’s already left. Still, could be worse. You could be holding…well, pretty much anything else right now.
- OM (MANTRA)
- $3.68: ⭐⭐
- OM… sounds peaceful, right? Wrong. This coin’s price is about as stable as a Jenga tower built by a toddler. Might as well light your money on fire for warmth this winter.
While some WSB degens are busy turning $1k into $1M (and then back to $350k…oops!), the crypto markets are having their own drama. KDA, our spotlight coin today, is down 2%, but hey, at least it’s not BONK, which is clinging on for dear life despite a 1% uptick. Is this a strategic Bitcoin reserve in the making? Brazil thinks so. But for now, let’s watch the bloodbath unfold.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 92308.2 | 1.94T | 10081 | RBTC | Rootstock Smart Bitcoin | ||||
1 | 3.68 | 6.59B | 38 | OM | MANTRA | ||||
2 | 3599.71 | 6.01B | 10041 | WBETH | Wrapped Beacon ETH | ||||
3 | +1% | 81% | 0 | 3.94B | 40 | BONK | Bonk | ||
4 | 89% | 1.4 | 3.82B | 36 | FET | Artificial Superintelligence Alliance | |||
5 | +2% | 5.58 | 3.1B | 63 | RAY | Raydium | |||
6 | 43% | 1.05 | 2.2B | 94 | CORE | Core | |||
7 | 8% | 2.14 | 2.14B | 313 | MRS | Metars Genesis | |||
8 | +1% | 1.27 | 2.08B | 566 | MCT | Metacraft | |||
9 | 22% | 2.06 | 2.06B | 158 | ARKM | Arkham | |||
10 | +1% | 19.88 | 1.99B | 6043 | VERI | Veritaseum | |||
11 | +1% | 1% | 1.97 | 1.97B | 923 | DFG | Defigram | ||
12 | +2% | 1.7 | 1.7B | 130 | RON | Ronin | |||
13 | +4% | 5.28 | 1.37B | 104 | PENDLE | Pendle | |||
14 | 0.13 | 1.32B | 1458 | CBG | Chainbing | ||||
15 | +1% | 1.29 | 1.29B | 127 | SUPER | SuperVerse | |||
16 | 288.04 | 1.23B | 10052 | MSOL | Marinade Staked SOL | ||||
17 | +1% | 98% | 0.02 | 1.21B | 81 | JASMY | JasmyCoin | ||
18 | 8% | 1.12 | 1.12B | 485 | COL | Clash of Lilliput | |||
19 | +2% | 39% | 0.52 | 1.05B | 170 | ID | SPACE ID | ||
20 | +2% | 0.81 | 956M | 120 | AXL | Axelar | |||
21 | -2% | 29% | 0.95 | 955M | 246 | KDA | Kadena | ||
22 | +5% | 0.79 | 902M | 101 | AIOZ | AIOZ Network | |||
23 | +1% | 53% | 0.01 | 838M | 164 | RSR | Reserve Rights | ||
24 | -3% | 100% | 37.78 | 793M | 112 | ORDI | ORDI | ||
25 | -1% | 8.13 | 785M | 157 | DEXE | DeXe | |||
26 | -3% | 24% | 0.38 | 762M | 305 | WMTX | World Mobile Token | ||
27 | -3% | 0.01 | 665M | 123 | CKB | Nervos Network | |||
28 | -1% | 70% | 1.23 | 723M | 142 | WEMIX | WEMIX |
So, the crypto market’s a dumpster fire. Surprise! But hey, at least we have memes. And Brazil’s buying Bitcoin. Maybe they know something we don’t. Or maybe they’re just as regarded as the rest of us. Tune in next week to see if we’ve all gone broke. Spoiler alert: we probably have.