- RFR (Refereum)
- $0.00: ⭐⭐
- Refereum: From ‘referring’ to ‘refer-ring’ for a bailout? A 108% jump in 24 hours? Someone’s pumping this graveyard. Time to dust off the WSB playbook and YOLO into calls, maybe? Or maybe just buy a lottery ticket. Your odds might be better.
- BWO (Battle World)
- $0.00: ⭐⭐⭐⭐
- Battle World: Up 16%? Maybe they discovered a hidden cheat code. Let’s see if this momentum can survive. In crypto, even a dumpster fire can look like a bonfire sometimes. Especially in this ‘10M group’.
Remember that guy on Reddit who bought Bitcoin at $99k? Yeah, he’s probably not feeling too hot right now. But hey, at least he’s not alone. Today’s data dives deep into the weird and wonderful world of fully diluted market cap, focusing on the 10M group. We’re talking coins like STRAX, PLAY, and SNM. So grab your popcorn, because this is gonna be a show.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -5% | 0.07 | 0 | 3844 | STRAX | Stratis [Old] | |||
1 | -25% | 0 | 41.3K | 2664 | PLAY | Play Token | |||
2 | +37% | 0 | 53.5K | 2614 | SNM | SONM (BEP-20) | |||
3 | +3% | 79% | 0 | 99.7K | 2560 | DAWN | Dawn Protocol | ||
4 | +108% | 0 | 253K | 2342 | RFR | Refereum | |||
5 | -4% | 99% | 0 | 353K | 2260 | MARO | Maro | ||
6 | +10% | 0 | 410K | 2208 | DREP | Drep [new] | |||
7 | -1% | 14% | 0 | 581K | 2551 | PTS | Petals | ||
8 | 88% | 0 | 644K | 2111 | YLD | Yield App | |||
9 | +5% | 0.01 | 654K | 2079 | VEGA | Vega Protocol | |||
10 | +3% | 58% | 0 | 788K | 2179 | LYRA | Lyra | ||
11 | -2% | 30% | 0.01 | 900K | 2330 | HSF | Hillstone Finance | ||
12 | +5% | 0.01 | 992K | 1941 | GRV | Grove Coin | |||
13 | 97% | 0.01 | 1.38M | 1839 | WAIT | Hourglass | |||
14 | -3% | 99% | 0 | 1.43M | 1821 | OOKI | Ooki Protocol | ||
15 | -24% | 87% | 0 | 1.95M | 1763 | DOCK | Dock | ||
16 | -9% | 0.01 | 1.77M | 1854 | VTS | Veritise | |||
17 | -2% | 49% | 0 | 1.83M | 1964 | STRM | StreamCoin | ||
18 | +21% | 0 | 1.95M | 1726 | REV | Revain | |||
19 | +6% | 79% | 0 | 1.96M | 1789 | FOR | ForTube | ||
20 | +7% | 89% | 0.02 | 2.22M | 1719 | WTC | Waltonchain | ||
21 | -4% | 69% | 0 | 3.29M | 1673 | TAMA | Tamadoge | ||
22 | 0 | 2.36M | 2172 | THN | Throne | ||||
23 | +2% | 54% | 0 | 2.46M | 1843 | SSG | SOMESING | ||
24 | +14% | 65% | 0 | 2.46M | 1776 | RFOX | RFOX | ||
25 | -51% | 2% | 0 | 2.48M | 2566 | GF | GuildFi | ||
26 | +1% | 100% | 0 | 2.91M | 1606 | TABOO | TABOO TOKEN | ||
27 | +15% | 0.09 | 3.09M | 1751 | DUST | Dust Protocol | |||
28 | +16% | 90% | 0 | 3.11M | 1618 | BWO | Battle World |
Well, there you have it, folks. Another day, another crypto rollercoaster. If you’re feeling bullish, buy high. If you’re feeling bearish, sell low. Hey, at least you’re in good company with most of Reddit! Remember: ’not financial advice’, so please don’t @ me when your portfolio looks like a scene from a horror movie.