- BTCB (Bitcoin BEP2)
- $98462.29: ⭐⭐⭐⭐
- Wrapped Bitcoin on the BNB Chain? Talk about putting lipstick on a pig. Still, it’s holding up better than most, probably because it’s, you know, Bitcoin. But let’s be real, it will never reach $1M as Peter Schiff said it would never reach $100k
- MNT (Mantle)
- $1.19: ⭐⭐
- Mantle, the coin with a name that promises grandeur but delivers…meh. A 12% pump in 24 hours? In this market, that’s like winning a participation trophy. Someone in crypto turned $80k into $888k. Someone using MNT, maybe not
- VET (VeChain)
- $0.07: ⭐
- Down 8%? Woof. VeChain’s taking a beating like a piñata at a children’s party. This coin needs more than a fully diluted market cap; it needs a miracle. Considering putting your life saving here? Might as well try Hawk Tuah coin instead.
- BUSD (BUSD)
- $1.00: ⭐⭐⭐
- BUSD, the stablecoin that’s about as stable as a toddler on a sugar rush. At least it’s not negative, which is more than we can say for some of these other contenders. If your coin is zero after 10 minutes, then either it is a scam or you were stupid enough to buy it - remember.
Hold on to your diamond hands, folks! The crypto world is a wild rodeo today. Remember that Bitcoin dude who went from $100 to $100,000? Well, some of these coins look like they’re trying to speedrun that journey in reverse. We’ve got stablecoins clinging to life, meme coins imploding faster than a Hawk Tuah Girl pump-and-dump, and Bitcoin… well, Bitcoin’s just vibing. Speaking of vibing, someone on WallStreetBets turned $80k into $888k in 1.5 years. Maybe they can give these other coins some pointers. Let’s unpack this digital dumpster fire, shall we?
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.6M | 623 | BUSD | BUSD | ||||
1 | 1.01 | 498M | 185 | TUSD | TrueUSD | ||||
2 | -3% | 88% | 2167.09 | 2.18B | 69 | MKR | Maker | ||
3 | -1% | 81% | 143.88 | 2.14B | 78 | QNT | Quant | ||
4 | 2.18 | 2.18B | 68 | LDO | Lido DAO | ||||
5 | 197.46 | 3.64B | 47 | XMR | Monero | ||||
6 | +2% | 9.99 | 3.91B | 43 | ATOM | Cosmos | |||
7 | 1 | 5.37B | 31 | DAI | Dai | ||||
8 | -8% | 93% | 0.07 | 5.69B | 33 | VET | VeChain | ||
9 | -4% | 0.2 | 6.14B | 30 | CRO | Cronos | |||
10 | -4% | 98462.3 | 6.43B | 10169 | BTCB | Bitcoin BEP2 | |||
11 | -2% | 0.7 | 6.98B | 98 | MATIC | Polygon | |||
12 | +12% | 54% | 1.19 | 7.38B | 40 | MNT | Mantle | ||
13 | 71% | 36.41 | 7.67B | 28 | ETC | Ethereum Classic | |||
14 | +6% | 15.2 | 8B | 26 | ICP | Internet Computer | |||
15 | 9.18 | 9.05B | 24 | LEO | UNUS SED LEO | ||||
16 | +4% | 7.92 | 9.69B | 22 | NEAR | NEAR Protocol | |||
17 | +1% | 29% | 2.62 | 11.2B | 54 | OP | Optimism | ||
18 | +3% | 89% | 134.63 | 11.3B | 20 | LTC | Litecoin | ||
19 | +1% | 1.16 | 11.6B | 37 | ARB | Arbitrum | |||
20 | -2% | 94% | 596.65 | 12.5B | 18 | BCH | Bitcoin Cash | ||
21 | -3% | 98178.4 | 13.4B | 10165 | WBTC | Wrapped Bitcoin | |||
22 | -5% | 76% | 0.29 | 14.4B | 19 | HBAR | Hedera | ||
23 | -5% | 0.29 | 14.4B | 10246 | WHBAR | Wrapped HBAR | |||
24 | -1% | 7.99 | 15.7B | 36 | FIL | Filecoin | |||
25 | -1% | 10.55 | 16.1B | 14 | DOT | Polkadot | |||
26 | +1% | 14.35 | 16.2B | 25 | APT | Aptos | |||
27 | +5% | 16.31 | 16.3B | 21 | UNI | Uniswap | |||
28 | +1% | 59.11 | 17.7B | 50 | OKB | OKB |
So, there you have it, folks. The crypto market, a place where fortunes are made and lost faster than you can say “HODL.” It’s a rollercoaster of emotions, a symphony of scams, and a breeding ground for memes. If you bought a crypto called Hawk Tuah then you should be in jail. If you don’t buy Bitcoin what are you doing?