- ETC (Ethereum Classic)
- $30.28: ⭐⭐
- Ethereum Classic – because even in crypto, nostalgia gets you only so far. Down 3% today, it’s like the aging rock star trying desperately to stay relevant. At least it’s not shorting Tesla with tuition money, right?
- LTC (Litecoin)
- $111.35: ⭐⭐⭐
- Litecoin’s still here, folks! Sure, it’s down 2%, but hey, silver’s gotta shine sometime. If this was a reality show, LTC would be the contestant everyone forgets is still there until the final episode. Could be worse – could be BCH.
- BCH (Bitcoin Cash)
- $527.10: ⭐⭐
- Bitcoin Cash, the awkward cousin no one invited to the party. Down 3% - maybe if they just forked one more time, everything would be better? This is the crypto equivalent of wearing Crocs to a wedding. You can, but should you?
- HBAR (Hedera)
- $0.28: ⭐⭐⭐
- Hedera – less than a dollar, but more than a meme coin. Maybe? Down 2%, clinging to life like that WSB guy’s hopes of finding a tax-haven bride. Will it be the next Dogecoin or the next… well, BCH?
- BUSD (BUSD)
- $1.00: ⭐
- BUSD – so stable, it’s boring. 0% change – the crypto version of elevator music. But hey, it’s useful, like that one friend you call when your TSLA short goes south. In a volatile market, sometimes bland is best (or not).
Remember that WSB genius who tried to offset his $1.2m losses with a quickie marriage? Turns out, crypto’s got its own version of a shotgun wedding, except it’s less ‘I do’ and more ‘I’m doomed.’ Today’s 1B market cap massacre features coins like ETC, LTC, and BCH – proving that even established cryptos can end up looking like OP’s TSLA short.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 68.3M | 592 | BUSD | BUSD | ||||
1 | +1% | 1.02 | 507M | 166 | TUSD | TrueUSD | |||
2 | -7% | 88% | 1789.35 | 1.8B | 73 | MKR | Maker | ||
3 | 1.86 | 1.86B | 68 | LDO | Lido DAO | ||||
4 | -3% | 81% | 137.07 | 2.04B | 69 | QNT | Quant | ||
5 | -3% | 8.03 | 3.14B | 48 | ATOM | Cosmos | |||
6 | +2% | 183.99 | 3.39B | 44 | XMR | Monero | |||
7 | -2% | 93% | 0.06 | 4.82B | 33 | VET | VeChain | ||
8 | +1% | 0.17 | 5.15B | 31 | CRO | Cronos | |||
9 | 1 | 5.37B | 28 | DAI | Dai | ||||
10 | 0.59 | 5.88B | 101 | MATIC | Polygon | ||||
11 | -1% | 12.01 | 6.32B | 26 | ICP | Internet Computer | |||
12 | -3% | 71% | 30.28 | 6.38B | 32 | ETC | Ethereum Classic | ||
13 | 98136.6 | 6.41B | 10120 | BTCB | Bitcoin BEP2 | ||||
14 | +1% | 54% | 1.19 | 7.38B | 39 | MNT | Mantle | ||
15 | -2% | 6.54 | 8B | 24 | NEAR | NEAR Protocol | |||
16 | -4% | 9.03 | 8.89B | 23 | LEO | UNUS SED LEO | |||
17 | -2% | 89% | 111.35 | 9.35B | 22 | LTC | Litecoin | ||
18 | -2% | 0.95 | 9.46B | 40 | ARB | Arbitrum | |||
19 | 29% | 2.24 | 9.6B | 52 | OP | Optimism | |||
20 | -3% | 94% | 527.1 | 11.1B | 19 | BCH | Bitcoin Cash | ||
21 | -1% | 6.27 | 12.3B | 42 | FIL | Filecoin | |||
22 | 8.52 | 13B | 15 | DOT | Polkadot | ||||
23 | 11.71 | 13.2B | 25 | APT | Aptos | ||||
24 | 97636.9 | 13.3B | 10116 | WBTC | Wrapped Bitcoin | ||||
25 | -2% | 0.28 | 14.1B | 10195 | WHBAR | Wrapped HBAR | |||
26 | -2% | 76% | 0.28 | 14.1B | 18 | HBAR | Hedera | ||
27 | 15.68 | 15.7B | 21 | UNI | Uniswap | ||||
28 | -1% | 53.33 | 16B | 47 | OKB | OKB |
Well, that was a dumpster fire, wasn’t it? Turns out, crypto can be just as thrilling (and financially devastating) as WSB. In this market, you either win or you learn a very expensive lesson. Who will be next to marry for tax purposes…Stay tuned, folks! This is gonna be a wild ride…to the poor house.