- Shiba Predator (QOM)
- $0.0: ⭐
- Shiba Predator? More like Shiba Prey. This coin sounds about as promising as a screen door on a submarine.
- Efforce (WOZX)
- $3.0: ⭐⭐⭐
- Efforce… to do what, exactly? Exist? At least they’re trying, I guess.
- TABOO TOKEN (TABOO)
- $0.0: ⭐⭐
- TABOO TOKEN… what, is owning it taboo? I’m tempted to buy some just for the thrill of breaking the rules
- Grove Coin (GRV)
- $0.01: ⭐⭐
- Grove Coin… I’m envisioning a bunch of druids trading these under a sacred oak tree. Very mystical.
Big Short 2? Maybe a Big Short 3, when NVDA hits 3.5T. I’m not saying it’s going to collapse, but if you just bought NVDA calls, I hope Santa brings you an AI data server for Christmas. And for those who just sold, congrats on buying high and selling low. You’re getting left behind bro.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | -4% | 0.06 | 0 | 4493 | STRAX | Stratis [Old] | |||
1 | -21% | 0 | 129K | 2546 | RFR | Refereum | |||
2 | +48% | 0 | 130K | 2579 | PLAY | Play Token | |||
3 | -14% | 0 | 245K | 2422 | SNM | SONM (BEP-20) | |||
4 | 79% | 0 | 429K | 2342 | DAWN | Dawn Protocol | |||
5 | +9% | 0 | 420K | 2279 | DREP | Drep [new] | |||
6 | 88% | 0 | 459K | 2289 | YLD | Yield App | |||
7 | +2% | 99% | 0 | 493K | 2247 | MARO | Maro | ||
8 | -3% | 14% | 0 | 520K | 2637 | PTS | Petals | ||
9 | +3% | 30% | 0.01 | 811K | 2426 | HSF | Hillstone Finance | ||
10 | 0.01 | 1.05M | 2032 | GRV | Grove Coin | ||||
11 | -2% | 97% | 0.01 | 1.43M | 1915 | WAIT | Hourglass | ||
12 | -26% | 0.02 | 1.48M | 1911 | VEGA | Vega Protocol | |||
13 | -14% | 99% | 0 | 1.57M | 1881 | OOKI | Ooki Protocol | ||
14 | 2% | 0 | 1.59M | 2707 | GF | GuildFi | |||
15 | -6% | 79% | 0 | 1.66M | 1938 | FOR | ForTube | ||
16 | -7% | 0 | 1.79M | 1825 | REV | Revain | |||
17 | -7% | 69% | 0 | 2.72M | 1809 | TAMA | Tamadoge | ||
18 | -6% | 54% | 0 | 2.28M | 1962 | SSG | SOMESING | ||
19 | -2% | 58% | 0 | 2.44M | 1908 | LYRA | Lyra | ||
20 | +4% | 65% | 0 | 2.49M | 1860 | RFOX | RFOX | ||
21 | -2% | 0.21 | 2.62M | 1692 | RGT | Rari Governance Token | |||
22 | +3% | 49% | 0 | 2.97M | 1900 | STRM | StreamCoin | ||
23 | -1% | 52% | 0 | 3M | 1884 | WOZX | Efforce | ||
24 | -2% | 59% | 0 | 5.19M | 1640 | QOM | Shiba Predator | ||
25 | -15% | 0 | 3.14M | 2176 | THN | Throne | |||
26 | -4% | 100% | 0 | 3.17M | 1635 | TABOO | TABOO TOKEN | ||
27 | -2% | 0.03 | 3.21M | 1627 | BRICK | r/FortNiteBR Bricks | |||
28 | +6% | 0.01 | 3.25M | 1731 | VTS | Veritise |
So, the crypto market today? If you listen real hard you can almost hear the whirring sound of Saylor printing cash with 80% loss against loans on crypto. It’s a beautiful disaster. What do the pubes represent?