- XRP (XRP)
- $2.08: ⭐
- Down 14%? Honey, your pump and dump scheme is showing. Time to start shilling another useless token!
- BTC (Bitcoin)
- $94384.43: ⭐⭐
- Bitcoin, the supposed digital gold, is down 7%. More like digital pyrite. Seriously El Salvador please stop throwing money at it!
- ETH (Ethereum)
- $3188.1: ⭐⭐
- Oh, Ethereum, you’re down 14%. But I am sure you are happy that you can keep scamming people into NFTs
- SOL (Solana)
- $182.05: ⭐
- Solana, down 13%? Should’ve spent less time crashing and more time being useful.
- TON (Toncoin)
- $4.9: ⭐⭐⭐
- Toncoin, you’re down 23% for the week. Congrats! You’re almost as bad as my ex’s financial decisions.
XRP, down 14%? Jake Paul and Hailey Welch should probably start a support group. El Salvador keeps buying Bitcoin, like a shopaholic with a maxed-out credit card. Bitcoin itself? Following the trend of everything else going down, down, down, like my dating app matches after I put my real age.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | 9.18 | 9.05B | 19 | LEO | UNUS SED LEO | ||||
1 | 1 | 42.3B | 7 | USDC | USDC | ||||
2 | 1 | 5.36B | 29 | DAI | Dai | ||||
3 | 1 | 496M | 143 | TUSD | TrueUSD | ||||
4 | 1 | 143B | 3 | USDT | Tether USDt | ||||
5 | 1 | 68.2M | 533 | BUSD | BUSD | ||||
6 | -7% | 94317.5 | 12.6B | 10254 | WBTC | Wrapped Bitcoin | |||
7 | -7% | 94517.7 | 6.17B | 10256 | BTCB | Bitcoin BEP2 | |||
8 | -7% | 94% | 94384.4 | 1.98T | 1 | BTC | Bitcoin | ||
9 | -9% | 634.09 | 91.3B | 5 | BNB | BNB | |||
10 | -10% | 4.9 | 25.1B | 13 | TON | Toncoin | |||
11 | -10% | 43.19 | 13B | 46 | OKB | OKB | |||
12 | -10% | 0.24 | 20.8B | 10252 | WTRX | Wrapped TRON | |||
13 | -11% | 88% | 1547.3 | 1.56B | 70 | MKR | Maker | ||
14 | -12% | 0.23 | 20B | 10 | TRX | TRON | |||
15 | -13% | 3196.69 | 31.3B | 10251 | stETH | Lido Staked ETH | |||
16 | -13% | 182.05 | 108B | 6 | SOL | Solana | |||
17 | -14% | 54% | 1.06 | 6.58B | 35 | MNT | Mantle | ||
18 | -14% | 3188.1 | 384B | 2 | ETH | Ethereum | |||
19 | -14% | 57% | 2.08 | 208B | 4 | XRP | XRP | ||
20 | -15% | 81% | 98.86 | 1.47B | 75 | QNT | Quant | ||
21 | -16% | 0.25 | 12.5B | 10332 | WHBAR | Wrapped HBAR | |||
22 | -16% | 76% | 0.25 | 12.5B | 18 | HBAR | Hedera | ||
23 | -16% | 174.56 | 3.22B | 39 | XMR | Monero | |||
24 | -17% | 10.27 | 11.6B | 27 | APT | Aptos | |||
25 | -17% | 94% | 401.71 | 8.44B | 20 | BCH | Bitcoin Cash | ||
26 | -17% | 89% | 90.84 | 7.63B | 22 | LTC | Litecoin | ||
27 | -17% | 9.28 | 4.89B | 30 | ICP | Internet Computer | |||
28 | -18% | 20.8 | 20.8B | 12 | LINK | Chainlink |
The crypto market today is like a bad Tinder date—disappointing, volatile, and likely to leave you feeling empty inside. So, buckle up and HODL… or just head for the hills.