- DMD (Diamond)
- $2.53: ⭐⭐⭐⭐⭐⭐⭐
- Diamonds might be forever, but this DMD pump looks more like a one-night stand. 10,949% in 24 hours? Somebody’s getting rug-pulled.
- CRE (Carry)
- $0.00: ⭐⭐
- More like ‘Can’t Carry’ amirite? This coin’s down bad, folks. Maybe it should hire Trump’s legal team for a pump-and-dump scheme.
- ORDI (ORDI)
- $49.18: ⭐⭐⭐⭐⭐⭐⭐⭐
- This bad boy’s up 14% and showing some real strength. If you bought this a month ago, congrats and screw you.
- LUNA (Terra)
- $0.68: ⭐⭐⭐⭐
- Remember when Luna crashed harder than Trump’s poll numbers after a Twitter rant? Yeah, good times. It’s up 12% but I wouldn’t trust it as far as I could throw Do Kwon.
Speaking of legal wranglings, remember Trump? Yeah, that guy. Turns out he’s been found guilty on 34 counts in that whole hush money thing. Some folks on WallStreetBets are saying this could be bullish for DJT stock (don’t ask me why, I just read the charts). Meanwhile, over in cryptoland, certain coins are putting on a performance worthy of a Trump rally themselves.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +10949% | 87% | 2.53 | 11.1M | 1194 | DMD | Diamond | ||
1 | +148% | 0 | 17.8M | 969 | CRE | Carry | |||
2 | +73% | 0 | 231K | 2233 | SNM | SONM (BEP-20) | |||
3 | +41% | 20% | 0.7 | 700M | 378 | STG | Stargate Finance | ||
4 | +25% | 89% | 0 | 343K | 2171 | WTC | Waltonchain | ||
5 | +24% | 98% | 0.03 | 1.58B | 61 | JASMY | JasmyCoin | ||
6 | +22% | 0.24 | 23.7M | 859 | SWAP | TrustSwap | |||
7 | +17% | 90% | 0 | 20.2M | 964 | AMO | AMO Coin | ||
8 | +14% | 100% | 49.18 | 1.03B | 86 | ORDI | ORDI | ||
9 | +13% | 0.35 | 4.57B | 4853 | ERC20 | ERC20 | |||
10 | +12% | 0.68 | 687M | 140 | LUNA | Terra | |||
11 | +11% | 94% | 0.06 | 600M | 130 | IOTX | IoTeX | ||
12 | +11% | 0.05 | 54.3M | 657 | MDX | Mdex | |||
13 | +11% | 77% | 0 | 2.74M | 1649 | BWO | Battle World | ||
14 | +11% | 0 | 7.15M | 1766 | THN | Throne | |||
15 | +10% | 12% | 0.38 | 375M | 680 | ALT | Alitas | ||
16 | +9% | 58% | 0.18 | 185M | 452 | GOG | Guild of Guardians | ||
17 | +8% | 0.55 | 16M | 1012 | PPC | Peercoin | |||
18 | +8% | 0.02 | 219M | 343 | USTC | TerraClassicUSD | |||
19 | +7% | 86% | 0.42 | 8.85M | 1272 | BTC2 | Bitcoin 2 | ||
20 | +7% | 91% | 1.01 | 84M | 536 | VRSC | VerusCoin | ||
21 | +7% | 73% | 0.86 | 299M | 291 | MAGIC | Treasure | ||
22 | +7% | 75% | 0.09 | 25.2M | 948 | VGX | Voyager Token | ||
23 | +6% | 51% | 1.88 | 188M | 486 | RAD | Radworks | ||
24 | +6% | 55% | 0.22 | 216M | 426 | RDNT | Radiant Capital | ||
25 | +5% | 0.45 | 227M | 319 | DUSK | Dusk | |||
26 | +4% | 0 | 19M | 1236 | GMM | Gamium | |||
27 | +4% | 98% | 0.04 | 60.1M | 593 | ASM | Assemble Protocol | ||
28 | +4% | 1.35 | 135M | 503 | GTC | Gitcoin |
So there you have it, folks, the wild world of crypto in a nutshell. It’s a high-risk, high-reward rollercoaster where fortunes are made and lost faster than Trump can tweet. Just remember, in the words of the great Warren Buffet: ‘If you don’t understand Bitcoin, you’re probably not going to get rich off it, but you might avoid going broke trying!’