- BeAI (BeNFT Solutions)
- $0.09: ⭐⭐⭐⭐⭐⭐⭐
- This NFT-focused coin is absolutely on fire, but remember what they say about playing with fire? Yeah, exactly. Approach with caution (and maybe a fire extinguisher).
- MULTI (Multichain)
- $0.26: ⭐⭐⭐⭐⭐
- MultiChain had a decent 24-hour gain (27%), but it’s also down 14% for the week. It’s like that friend who’s always hot and cold - you never know what you’re gonna get. Indecisive much?
- BAKE (BakeryToken)
- $0.37: ⭐⭐⭐⭐⭐⭐
- This one’s for the gamblers who like to play it safe…ish. A steady climb with a 25% spike in 24 hours? Not too shabby. Just try not to blow it all on Bitcoin-shaped cookies.
- EDU (Open Campus)
- $0.75: ⭐⭐⭐⭐
- This educational platform’s token is up 8% in the last 24 hours, but don’t get too excited. It’s still down a whopping 37% for the week. Looks like even crypto can’t save us from the student loan crisis.
- MOON (r/CryptoCurrency Moons)
- $0.17: ⭐⭐⭐
- Ah, Reddit’s own cryptocurrency. Up 7% in 24 hours, but let’s be real, it’s probably just fueled by karma-hungry Redditors. Pro tip: Don’t tell them they can’t cash out their internet points for a Tesla.
Hold onto your rocket emojis, because today’s crypto market is making even Elon Musk’s legal escapades look tame (apparently, threatening to leak dirt is a bad negotiation tactic, who knew? ). While Elon’s busy doing damage control, BeNFT Solutions (BeAI) is up a mind-boggling 626% in the past 24 hours. Is it genius or just another rug pull waiting to happen? Let’s just say, I’ve seen more stable things on a… nevermind.
Logo | 30D Change | 24H Change | Circulating | Price $ | Diluted Cap $ | Cap # | Symbol | Name | |
---|---|---|---|---|---|---|---|---|---|
0 | +626% | 19% | 0.09 | 625K | 2375 | BeAI | BeNFT Solutions | ||
1 | +27% | 14% | 0.26 | 25.5M | 1475 | MULTI | Multichain | ||
2 | +25% | 0.37 | 107M | 430 | BAKE | BakeryToken | |||
3 | +24% | 88% | 0.07 | 15M | 1042 | BCD | Bitcoin Diamond | ||
4 | +18% | 77% | 3.03 | 60.5M | 637 | ROUTE | Router Protocol | ||
5 | +17% | 0.02 | 162M | 980 | NVIR | NvirWorld | |||
6 | +15% | 0.16 | 162M | 340 | KEEP | Keep Network | |||
7 | +14% | 105.44 | 58.9M | 574 | DPI | DeFi Pulse Index | |||
8 | +14% | 0.04 | 38.9M | 1175 | SRM | Serum | |||
9 | +12% | 0.11 | 56.7M | 606 | DMTR | Dimitra | |||
10 | +12% | 0.02 | 29.7M | 774 | CENNZ | CENNZnet | |||
11 | +11% | 0.01 | 11.6M | 1094 | TSUKA | Dejitaru Tsuka | |||
12 | +10% | 60% | 0.18 | 428M | 252 | VANRY | Vanar Chain | ||
13 | +9% | 0 | 7.92M | 1725 | THN | Throne | |||
14 | +8% | 0.54 | 54.5M | 1047 | DVF | rhino.fi | |||
15 | +8% | 29% | 0.75 | 746M | 272 | EDU | Open Campus | ||
16 | +8% | 52% | 0.02 | 18M | 1172 | WOZX | Efforce | ||
17 | +8% | 97.94 | 259M | 255 | TRB | Tellor | |||
18 | +8% | 0.85 | 154M | 341 | ARK | Ark | |||
19 | +7% | 0.17 | 18.5M | 929 | MOON | r/CryptoCurrency Moons | |||
20 | +7% | 38% | 0.41 | 407M | 338 | ONG | Ontology Gas | ||
21 | +7% | 0.1 | 101M | 459 | POLY | Polymath | |||
22 | +7% | 36% | 1.16 | 1.13B | 149 | WEMIX | WEMIX | ||
23 | +6% | 0.01 | 734M | 172 | RSR | Reserve Rights | |||
24 | +6% | 0.01 | 95.4M | 462 | DIONE | Dione Protocol | |||
25 | +6% | 0 | 23.7M | 1279 | NEST | NEST Protocol | |||
26 | +6% | 78% | 0.12 | 238M | 294 | COTI | COTI | ||
27 | +6% | 70% | 0.04 | 20.1M | 1021 | AE | Æternity | ||
28 | +6% | 1.67 | 4.39B | 63 | FET | Fetch.ai |
So, there you have it, folks. Another day, another crypto bloodbath…er, I mean, opportunity. Remember, in the immortal words of someone who probably lost their life savings on Dogecoin: ‘Buy high, sell low!’ (Wait, or was it the other way around?)