Featured image of post 2024-10-17 Bear Cryptos 10M

2024-10-17 Bear Cryptos 10M

Crypto looking like a bad Tinder date - all hype, no substance. 10M coins bleeding out faster than a Blackrock intern's soul.

  • SNM (SONM (BEP-20))
    • $0.00: ⭐⭐
    • SONM? More like GONE, amirite? Down 78%? This coin needs a hug from Satoshi himself.
  • EPX (Ellipsis)
    • $0.00: ⭐⭐⭐⭐
    • Ellipsis…trying to be all mysterious with that name, but a 293% 7-day change? Someone’s been busy cooking the books.
  • BITCOIN (HarryPotterObamaSonic10Inu (ERC-20))
    • $0.25: ⭐⭐⭐⭐⭐⭐⭐
    • Okay, who let a 10-year-old name this coin? At least it’s not down as bad as the others. Maybe there’s hope for Gen Alpha investors after all.
  • ARKM (Arkham)
    • $1.82: ⭐⭐⭐⭐⭐
    • Arkham…sounds like a Batman villain. Probably plotting to steal the remaining value from the crypto market.
  • DPI (DeFi Pulse Index)
    • $80.96: ⭐⭐⭐⭐⭐⭐⭐⭐
    • DeFi Pulse Index - the only pulse this market has left. Holding relatively steady, like that one sane friend in a group of degenerates.

Remember that Reddit post about Nvidia being worth a ridiculous chunk of the US GDP? Well, today’s crypto market makes Nvidia look like a stable investment. Our beloved 10M coins are down bad, with some even daring to dip more than 10%! Blackrock’s probably buying up all the dip, those greedy goblins.


Logo 30D Change 24H Change Circulating Price $ Diluted Cap $ Cap # Symbol Name
0 -78% 0 61.4K 2476 SNM SONM (BEP-20)
1 -33% 57% 0 6.46M 1409 EPX Ellipsis
2 -17% 15% 0 10.4M 1678 AGLA Angola
3 -17% 0.06 61.2M 530 POLY Polymath
4 -16% 14% 0 740K 2389 PTS Petals
5 -16% 99% 0.25 249M 218 BITCOIN HarryPotterObamaSonic10Inu (ERC-20)
6 -15% 21% 0 24.4M 1286 STC SaitaChain Coin
7 -13% 30% 0.05 5.44M 1682 HSF Hillstone Finance
8 -13% 0.66 65.6M 799 SLND Save
9 -12% 0.01 3.36M 1561 VTS Veritise
10 -12% 69% 0 2.01M 1725 TAMA Tamadoge
11 -12% 57% 0.02 4.49M 1543 PKF Red Kite
12 -11% 4% 0 40.3M 1638 HVH HAVAH
13 -11% 0.03 16.3M 1338 TOMI tomi
14 -11% 38% 0.02 16.6M 1234 LA LATOKEN
15 -11% 100% 0 37.4M 635 WXT Wirex Token
16 -10% 86% 0.13 129M 331 0x0 0x0.ai
17 -10% 22% 1.82 1.82B 146 ARKM Arkham
18 -9% 93% 0.09 8.61M 1137 RVF RocketX exchange
19 -9% 79% 3.31 15.9M 976 MCB MUX Protocol
20 -9% 56% 0 18.8M 1054 RXD Radiant
21 -9% 8% 1.17 1.17B 348 ALPH Alephium
22 -9% 0 206K 2299 PLAY Play Token
23 -8% 76% 0.07 99.4M 455 RDNT Radiant Capital
24 -8% 82% 0.27 26.6M 806 SDAO SingularityDAO
25 -8% 100% 0.04 19.2M 838 UTK xMoney
26 -8% 80.96 45.3M 587 DPI DeFi Pulse Index
27 -8% 2% 0.01 11.8M 2124 GF GuildFi
28 -7% 12% 0.12 119M 932 ALT Alitas

So, there you have it, folks. The crypto market, where fortunes are lost faster than you can say ‘Elon Musk tweeted.’ Buckle up, buttercups, it’s gonna be a bumpy ride. And remember: always buy the dip…unless it dips more.

Made with the laziness 🦥
by a busy guy